skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
99 Matt Sannipoli 2 0 0 0 2
17 Brian Grossweiler 2 2 0 2 0
44 Drew Jackson 1 1 1 2 0
19 Mike Finan 10 1 2 3 2
11 Richard Tooke 1 1 3 4 0
70 John Fansler 12 2 4 6 2
13 Mike Ludwick 8 3 3 6 0
12 Adam Hoover 10 1 5 6 2
24 Warren Kurtzman 15 4 2 6 2
91 Jung Yu 14 3 5 8 4
G Stephen Hoffman 6 8 2 10 4
55 Sam Kim 12 4 8 12 2
4 Brian Sweet 9 6 6 12 8
88 Paul Newbery 13 6 7 13 4
6 Michael Baglio 13 6 8 14 6
3 Adam O'Connor 11 12 4 16 6
57 Karl Heinz 15 17 7 24 10

Goalie

# Name GP MIN W L T GA GAA
0 John Lindenberger 8 425:00 6 1 0 22 3.11
G Stephen Hoffman 15 540:00 6 2 1 20 2.22

Player Stats

Skater

# Name GP G A PTS PIM
99 Matt Sannipoli 2 0 0 0 2
17 Brian Grossweiler 2 2 0 2 0
44 Drew Jackson 1 1 1 2 0
19 Mike Finan 10 1 2 3 2
11 Richard Tooke 1 1 3 4 0
70 John Fansler 12 2 4 6 2
13 Mike Ludwick 8 3 3 6 0
12 Adam Hoover 10 1 5 6 2
24 Warren Kurtzman 15 4 2 6 2
91 Jung Yu 14 3 5 8 4
G Stephen Hoffman 6 8 2 10 4
55 Sam Kim 12 4 8 12 2
4 Brian Sweet 9 6 6 12 8
88 Paul Newbery 13 6 7 13 4
6 Michael Baglio 13 6 8 14 6
3 Adam O'Connor 11 12 4 16 6
57 Karl Heinz 15 17 7 24 10

Goalie

# Name GP MIN W L T GA GAA
0 John Lindenberger 8 425:00 6 1 0 22 3.11
G Stephen Hoffman 15 540:00 6 2 1 20 2.22