skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
2 Cody Cody 1 0 0 0 0
G Ed Hughes 1 0 1 1 0
18 Pete Adams 2 1 1 2 0
26 Ron Cole 3 1 1 2 4
72 Louie Mazitelli 12 1 2 3 14
7 Al Anzelon 6 3 1 4 0
15 Jim Presto 10 1 3 4 2
00 Mark Campbell 2 5 0 5 0
33 John Bluth 12 5 1 6 0
30 Kevin Collins 15 2 7 9 0
86 David Knazovicky 4 3 6 9 0
9 Travis Jackson 13 4 6 10 6
6 Jason Matteson 10 5 6 11 4
14 Jimmy Tompkins 8 3 9 12 0
44 Troy Pittman 15 9 3 12 0
13 Derek Haenke 9 6 7 13 2
8 Derek Speerschneider 12 10 10 20 12
24 Pat Finucan 16 20 9 29 0

Goalie

# Name GP MIN W L T GA GAA
G Ed Hughes 14 840:00 9 3 2 40 2.86
00 Backup Goalie 2 120:00 2 0 0 4 2.00

Player Stats

Skater

# Name GP G A PTS PIM
2 Cody Cody 1 0 0 0 0
G Ed Hughes 1 0 1 1 0
18 Pete Adams 2 1 1 2 0
26 Ron Cole 3 1 1 2 4
72 Louie Mazitelli 12 1 2 3 14
7 Al Anzelon 6 3 1 4 0
15 Jim Presto 10 1 3 4 2
00 Mark Campbell 2 5 0 5 0
33 John Bluth 12 5 1 6 0
30 Kevin Collins 15 2 7 9 0
86 David Knazovicky 4 3 6 9 0
9 Travis Jackson 13 4 6 10 6
6 Jason Matteson 10 5 6 11 4
14 Jimmy Tompkins 8 3 9 12 0
44 Troy Pittman 15 9 3 12 0
13 Derek Haenke 9 6 7 13 2
8 Derek Speerschneider 12 10 10 20 12
24 Pat Finucan 16 20 9 29 0

Goalie

# Name GP MIN W L T GA GAA
G Ed Hughes 14 840:00 9 3 2 40 2.86
00 Backup Goalie 2 120:00 2 0 0 4 2.00