skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
8 Kevin Rivers 8 0 0 0 6
21 Keith Arvin 1 0 0 0 0
27 T Boothe 1 0 0 0 0
42 Wade Minter 6 0 1 1 2
27 Tim Kroboth 2 1 0 1 0
17 Dave Tordai 15 0 2 2 0
19 Chuck Merritt 7 2 0 2 4
23 Peter Engberg 13 0 3 3 6
59 Cliff Lowe 12 3 0 3 2
15 Matthew Engberg 12 2 2 4 14
55 Bryan Koprowski 13 0 4 4 6
9 Andy Ellis 6 0 4 4 22
44 Tucker Peebles 11 0 5 5 2
5 Marc Capannola 13 1 4 5 0
18 Jon Chichwak 11 4 5 9 4
14 Mark Jurney 13 6 4 10 0
0 Brian Linzer 9 7 3 10 8
88 Mike LaSalle 9 9 2 11 6
00 William Scholes 14 7 5 12 21
89 Mitch Thomas 13 8 9 17 6

Goalie

# Name GP MIN W L T GA GAA
1 Sam Hershey 1 60:00 0 1 0 8 8.00
G Zach Verska 15 902:55 6 9 0 59 3.92

Player Stats

Skater

# Name GP G A PTS PIM
8 Kevin Rivers 8 0 0 0 6
21 Keith Arvin 1 0 0 0 0
27 T Boothe 1 0 0 0 0
42 Wade Minter 6 0 1 1 2
27 Tim Kroboth 2 1 0 1 0
17 Dave Tordai 15 0 2 2 0
19 Chuck Merritt 7 2 0 2 4
23 Peter Engberg 13 0 3 3 6
59 Cliff Lowe 12 3 0 3 2
15 Matthew Engberg 12 2 2 4 14
55 Bryan Koprowski 13 0 4 4 6
9 Andy Ellis 6 0 4 4 22
44 Tucker Peebles 11 0 5 5 2
5 Marc Capannola 13 1 4 5 0
18 Jon Chichwak 11 4 5 9 4
14 Mark Jurney 13 6 4 10 0
0 Brian Linzer 9 7 3 10 8
88 Mike LaSalle 9 9 2 11 6
00 William Scholes 14 7 5 12 21
89 Mitch Thomas 13 8 9 17 6

Goalie

# Name GP MIN W L T GA GAA
1 Sam Hershey 1 60:00 0 1 0 8 8.00
G Zach Verska 15 902:55 6 9 0 59 3.92