skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Michael LaSalle 1 0 0 0 0
19 Jeff Crenshaw 4 0 2 2 0
49 Chris Robinson 14 4 2 6 2
18 Greg Brown 8 4 2 6 8
000 Sub Player 2 4 3 7 0
4 Rick Porter 13 2 8 10 16
5 Michael Berke 13 4 10 14 6
3 Rich Callaghan 15 8 8 16 4
23 Ryan Clark 13 11 11 22 4
7 Andy Palahnuk 9 9 14 23 4
9 Mitch Thomas 15 17 12 29 4
11 Gino Giangreco 14 21 19 40 11
10 Roland Blaise 13 25 20 45 6

Goalie

# Name GP W L GA
18 Greg Brown 1 1 0 3
G Sub Goalie 3 3 0 10
G Dave Snipes 12 10 1 52

Player Stats

Skater

# Name GP G A PTS PIM
Michael LaSalle 1 0 0 0 0
19 Jeff Crenshaw 4 0 2 2 0
49 Chris Robinson 14 4 2 6 2
18 Greg Brown 8 4 2 6 8
000 Sub Player 2 4 3 7 0
4 Rick Porter 13 2 8 10 16
5 Michael Berke 13 4 10 14 6
3 Rich Callaghan 15 8 8 16 4
23 Ryan Clark 13 11 11 22 4
7 Andy Palahnuk 9 9 14 23 4
9 Mitch Thomas 15 17 12 29 4
11 Gino Giangreco 14 21 19 40 11
10 Roland Blaise 13 25 20 45 6

Goalie

# Name GP W L GA
18 Greg Brown 1 1 0 3
G Sub Goalie 3 3 0 10
G Dave Snipes 12 10 1 52