skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
61 Scott Sherman 6 0 0 0 0
13 Geoffrey De Lucca 3 0 0 0 0
7 Thomas Manshack 6 0 0 0 0
14 Dave Greybill 1 0 0 0 2
G anthony solari 1 0 0 0 4
13 Robert Ascenzi 10 1 0 1 6
G Sub Goalie 2 0 1 1 2
5 Gene Cookmeyer 13 0 2 2 4
55 Bryan Koprowski 7 0 2 2 2
00 Erl Jr. Masse 6 1 1 2 0
14 Brian Linzer 12 0 3 3 6
6 Mike Brooks 10 2 1 3 0
0 Landon Pipkin 10 2 1 3 8
74 Jonathan Pierce 2 0 3 3 2
31 Daniel Cotty 16 0 4 4 6
88 Michael Deluca 9 2 2 4 4
40 michael vanderwater 5 4 0 4 2
11 Dylan Sparks 15 2 4 6 18
16 Jeffrey Lohmeyer 5 5 1 6 2
46 Ryan Magnusson 16 6 3 9 8
000 Sub Player 8 8 2 10 18

Goalie

# Name GP MIN W L T SOL GA GAA
G anthony solari 6 360:00 3 3 0 0 22 3.67
G Sub Goalie 10 602:16 0 10 0 0 63 6.28

Player Stats

Skater

# Name GP G A PTS PIM
61 Scott Sherman 6 0 0 0 0
13 Geoffrey De Lucca 3 0 0 0 0
7 Thomas Manshack 6 0 0 0 0
14 Dave Greybill 1 0 0 0 2
G anthony solari 1 0 0 0 4
13 Robert Ascenzi 10 1 0 1 6
G Sub Goalie 2 0 1 1 2
5 Gene Cookmeyer 13 0 2 2 4
55 Bryan Koprowski 7 0 2 2 2
00 Erl Jr. Masse 6 1 1 2 0
14 Brian Linzer 12 0 3 3 6
6 Mike Brooks 10 2 1 3 0
0 Landon Pipkin 10 2 1 3 8
74 Jonathan Pierce 2 0 3 3 2
31 Daniel Cotty 16 0 4 4 6
88 Michael Deluca 9 2 2 4 4
40 michael vanderwater 5 4 0 4 2
11 Dylan Sparks 15 2 4 6 18
16 Jeffrey Lohmeyer 5 5 1 6 2
46 Ryan Magnusson 16 6 3 9 8
000 Sub Player 8 8 2 10 18

Goalie

# Name GP MIN W L T SOL GA GAA
G anthony solari 6 360:00 3 3 0 0 22 3.67
G Sub Goalie 10 602:16 0 10 0 0 63 6.28