skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Steven Suter 2 0 1 1 2 4 0.50
97 Todd Huestis 2 1 2 3 0 0 1.50
9 patrick dickerson 12 2 1 3 0 0 0.25
4 Frederick Lecuyer 6 0 3 3 1 2 0.50
3 Robert Hartinger 5 3 1 4 1 2 0.80
10 bruce underwood 14 1 4 5 1 2 0.36
2 Andrew Stefansky 12 3 2 5 4 8 0.42
19 James Black 11 4 4 8 1 2 0.73
61 Ron Johnson 16 1 9 10 5 10 0.62
7 Michael Gorczynski 14 4 6 10 1 2 0.71
24 Brandon Prince 9 7 3 10 2 4 1.11
5 Avery Hackett 14 13 7 20 1 2 1.43
27 chad gravatt 15 12 9 21 8 16 1.40
6 Max Gill 14 12 10 22 0 0 1.57

Goalie

# Name GP W L T GA SO
9 patrick dickerson 1 0 0 0 0 0
G Sub Goalie 1 0 0 0 0 0
G NICK Deres 7 0 7 0 59 0
G Steven Suter 11 1 9 0 79 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Steven Suter 2 0 1 1 2 4 0.50
97 Todd Huestis 2 1 2 3 0 0 1.50
9 patrick dickerson 12 2 1 3 0 0 0.25
4 Frederick Lecuyer 6 0 3 3 1 2 0.50
3 Robert Hartinger 5 3 1 4 1 2 0.80
10 bruce underwood 14 1 4 5 1 2 0.36
2 Andrew Stefansky 12 3 2 5 4 8 0.42
19 James Black 11 4 4 8 1 2 0.73
61 Ron Johnson 16 1 9 10 5 10 0.62
7 Michael Gorczynski 14 4 6 10 1 2 0.71
24 Brandon Prince 9 7 3 10 2 4 1.11
5 Avery Hackett 14 13 7 20 1 2 1.43
27 chad gravatt 15 12 9 21 8 16 1.40
6 Max Gill 14 12 10 22 0 0 1.57

Goalie

# Name GP W L T GA SO
9 patrick dickerson 1 0 0 0 0 0
G Sub Goalie 1 0 0 0 0 0
G NICK Deres 7 0 7 0 59 0
G Steven Suter 11 1 9 0 79 0