skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Michael Brem 2 0 0 0 0 0 0.00
18 Matthew Cofone 8 0 0 0 5 10 0.00
30 brian schmitz 5 0 0 0 0 0 0.00
G josh cannon 1 0 0 0 0 0 0.00
G Sub Goalie 1 0 1 1 0 0 1.00
4 Phil Shafer 11 2 2 4 3 6 0.36
19 James Guillory 7 1 3 4 1 2 0.57
26 Rick Swinarski 13 4 1 5 1 2 0.38
2 Donald Mailliard 16 1 4 5 1 2 0.31
8 Adam Matrick 13 2 3 5 0 0 0.38
5 Mark Brown 11 3 4 7 7 14 0.64
17 Tom Melle 8 3 4 7 0 0 0.88
86 Roy Holloway 14 2 8 10 2 4 0.71
10 Bob Leap 10 5 6 11 3 6 1.10
0 Dan Cyr 11 12 8 20 5 10 1.82
7 Steve Wilhelmi 13 11 12 23 5 26 1.77
28 Campbell Brown 16 19 10 29 3 6 1.81

Goalie

# Name GP W L T GA SO
G Joe Zawierucha 1 0 1 0 3 0
G josh cannon 5 2 3 0 22 0
G Sub Goalie 10 4 6 0 52 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Michael Brem 2 0 0 0 0 0 0.00
18 Matthew Cofone 8 0 0 0 5 10 0.00
30 brian schmitz 5 0 0 0 0 0 0.00
G josh cannon 1 0 0 0 0 0 0.00
G Sub Goalie 1 0 1 1 0 0 1.00
4 Phil Shafer 11 2 2 4 3 6 0.36
19 James Guillory 7 1 3 4 1 2 0.57
26 Rick Swinarski 13 4 1 5 1 2 0.38
2 Donald Mailliard 16 1 4 5 1 2 0.31
8 Adam Matrick 13 2 3 5 0 0 0.38
5 Mark Brown 11 3 4 7 7 14 0.64
17 Tom Melle 8 3 4 7 0 0 0.88
86 Roy Holloway 14 2 8 10 2 4 0.71
10 Bob Leap 10 5 6 11 3 6 1.10
0 Dan Cyr 11 12 8 20 5 10 1.82
7 Steve Wilhelmi 13 11 12 23 5 26 1.77
28 Campbell Brown 16 19 10 29 3 6 1.81

Goalie

# Name GP W L T GA SO
G Joe Zawierucha 1 0 1 0 3 0
G josh cannon 5 2 3 0 22 0
G Sub Goalie 10 4 6 0 52 1