skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Brian Shaw 3 0 2 2 1 2 0.67
9 Josh Taylor 5 1 1 2 1 4 0.40
26 Shane Hobgood 8 1 2 3 2 4 0.38
84 Ray Therriault 8 2 2 4 0 0 0.50
7 Todd Wegerski 15 0 4 4 7 14 0.27
4 james beriau 12 2 4 6 2 4 0.50
19 Jason Murray 12 4 4 8 6 20 0.67
22 Eric Ramsperger 14 2 7 9 1 2 0.64
44 Justin Telech 8 5 4 9 3 6 1.12
17 rob sethares 8 6 3 9 0 0 1.12
40 Carroll Herndon 13 7 4 11 8 27 0.85
2 Timothy Packer 13 3 10 13 5 10 1.00
21 Jordan Ray 12 7 6 13 2 4 1.08
23 David Nemetz 12 11 5 16 1 2 1.33

Goalie

# Name GP W L T GA SO
G Brian Shaw 16 4 10 2 78 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Brian Shaw 3 0 2 2 1 2 0.67
9 Josh Taylor 5 1 1 2 1 4 0.40
26 Shane Hobgood 8 1 2 3 2 4 0.38
84 Ray Therriault 8 2 2 4 0 0 0.50
7 Todd Wegerski 15 0 4 4 7 14 0.27
4 james beriau 12 2 4 6 2 4 0.50
19 Jason Murray 12 4 4 8 6 20 0.67
22 Eric Ramsperger 14 2 7 9 1 2 0.64
44 Justin Telech 8 5 4 9 3 6 1.12
17 rob sethares 8 6 3 9 0 0 1.12
40 Carroll Herndon 13 7 4 11 8 27 0.85
2 Timothy Packer 13 3 10 13 5 10 1.00
21 Jordan Ray 12 7 6 13 2 4 1.08
23 David Nemetz 12 11 5 16 1 2 1.33

Goalie

# Name GP W L T GA SO
G Brian Shaw 16 4 10 2 78 1