skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
0 Jason O'Bannon 1 0 0 0 0 0 0.00
5 Chad Shenk 1 0 0 0 2 4 0.00
0 Kevin Harkett 1 0 0 0 0 0 0.00
kevin charleston 1 0 0 0 0 0 0.00
kevin hackett 1 0 0 0 0 0 0.00
G aaron friedman 2 0 1 1 0 0 0.50
11 Kevin Charleston 1 0 1 1 0 0 1.00
Alexander Muench 2 0 1 1 0 0 0.50
16 Bret Lindstrom 5 1 1 2 0 0 0.40
23 Joshua Krape 9 0 2 2 0 0 0.22
5 chad shenk 6 1 1 2 1 2 0.33
22 Tim Sauls 11 1 2 3 5 10 0.27
12 Derrek Jennings 10 2 3 5 2 4 0.50
4 Brad Perry 16 2 4 6 3 6 0.38
10 Marc Haberkorn 12 2 4 6 0 0 0.50
6 Matt Watson 9 1 8 9 2 4 1.00
75 Brendan Koslowsky 6 5 5 10 5 10 1.67
7 Dale Jones 14 7 3 10 5 10 0.71
19 Rich Callaghan 15 7 7 14 0 0 0.93
8 Christopher Goggins 15 7 9 16 6 12 1.07
55 WADE GOWERS 13 9 12 21 7 14 1.62
88 Craig Atkinson 16 21 11 32 2 4 2.00

Goalie

# Name GP W L T GA SO
G Sub Goalie 7 3 4 0 28 0
G aaron friedman 10 4 5 1 52 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
0 Jason O'Bannon 1 0 0 0 0 0 0.00
5 Chad Shenk 1 0 0 0 2 4 0.00
0 Kevin Harkett 1 0 0 0 0 0 0.00
kevin charleston 1 0 0 0 0 0 0.00
kevin hackett 1 0 0 0 0 0 0.00
G aaron friedman 2 0 1 1 0 0 0.50
11 Kevin Charleston 1 0 1 1 0 0 1.00
Alexander Muench 2 0 1 1 0 0 0.50
16 Bret Lindstrom 5 1 1 2 0 0 0.40
23 Joshua Krape 9 0 2 2 0 0 0.22
5 chad shenk 6 1 1 2 1 2 0.33
22 Tim Sauls 11 1 2 3 5 10 0.27
12 Derrek Jennings 10 2 3 5 2 4 0.50
4 Brad Perry 16 2 4 6 3 6 0.38
10 Marc Haberkorn 12 2 4 6 0 0 0.50
6 Matt Watson 9 1 8 9 2 4 1.00
75 Brendan Koslowsky 6 5 5 10 5 10 1.67
7 Dale Jones 14 7 3 10 5 10 0.71
19 Rich Callaghan 15 7 7 14 0 0 0.93
8 Christopher Goggins 15 7 9 16 6 12 1.07
55 WADE GOWERS 13 9 12 21 7 14 1.62
88 Craig Atkinson 16 21 11 32 2 4 2.00

Goalie

# Name GP W L T GA SO
G Sub Goalie 7 3 4 0 28 0
G aaron friedman 10 4 5 1 52 0