skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 David Catalano 10 0 0 0 0 0 0.00
8 Joe Harder 1 0 0 0 1 2 0.00
7 John Lentivech 12 1 0 1 2 4 0.08
21 Mike Shook 12 0 1 1 1 2 0.08
9 Molly Hryn 13 1 1 2 0 0 0.15
13 Joe Arbogast 14 0 2 2 2 4 0.14
25 Kim VanPelt 16 0 3 3 0 0 0.19
22 Christopher Parnow 15 1 2 3 4 8 0.20
91 Chuck Terrien 11 2 2 4 0 0 0.36
24 Brett Behrens 15 4 2 6 2 4 0.40
17 Mike McLachlan 16 1 5 6 2 4 0.38
27 Brett Powell 8 7 2 9 5 10 1.12
0 Anthony Muscarella 16 4 6 10 1 2 0.62
10 Marty Hurst 15 4 6 10 1 4 0.67
59 Jimmie Blount 17 9 5 14 12 24 0.82
15 Mike Sullivan 11 10 6 16 0 0 1.45

Goalie

# Name GP W L T GA SO
G Sub Goalie 3 0 3 0 18 0
G Jeremy Fisher 16 0 14 0 116 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 David Catalano 10 0 0 0 0 0 0.00
8 Joe Harder 1 0 0 0 1 2 0.00
7 John Lentivech 12 1 0 1 2 4 0.08
21 Mike Shook 12 0 1 1 1 2 0.08
9 Molly Hryn 13 1 1 2 0 0 0.15
13 Joe Arbogast 14 0 2 2 2 4 0.14
25 Kim VanPelt 16 0 3 3 0 0 0.19
22 Christopher Parnow 15 1 2 3 4 8 0.20
91 Chuck Terrien 11 2 2 4 0 0 0.36
24 Brett Behrens 15 4 2 6 2 4 0.40
17 Mike McLachlan 16 1 5 6 2 4 0.38
27 Brett Powell 8 7 2 9 5 10 1.12
0 Anthony Muscarella 16 4 6 10 1 2 0.62
10 Marty Hurst 15 4 6 10 1 4 0.67
59 Jimmie Blount 17 9 5 14 12 24 0.82
15 Mike Sullivan 11 10 6 16 0 0 1.45

Goalie

# Name GP W L T GA SO
G Sub Goalie 3 0 3 0 18 0
G Jeremy Fisher 16 0 14 0 116 0