skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Anthony Piscopo 1 0 0 0 0 0 0.00
27 Tom Daly 10 0 2 2 2 4 0.20
88 William Barnes 6 1 2 3 0 0 0.50
20 Ellen Schaffer 14 1 3 4 1 2 0.29
11 Matt Fisher 10 3 3 6 1 2 0.60
16 Eric Morales 12 3 3 6 1 2 0.50
34 Nicole Douglas 8 4 3 7 0 0 0.88
26 David Harper 4 4 4 8 0 0 2.00
17 william neu 15 4 6 10 6 20 0.67
18 Jim Leone 14 2 9 11 5 10 0.79
10 Derek Bryan 13 4 10 14 2 4 1.08
28 Jacob Leone 7 10 5 15 1 2 2.14
9 Mark Schaffer 16 11 5 16 2 4 1.00
21 Sean Hanlon 12 10 7 17 2 4 1.42
5 Jim Jordan 14 15 9 24 4 8 1.71

Goalie

# Name GP W L T GA SO
G Sub Goalie 3 2 1 0 11 0
G Anthony Piscopo 14 8 4 1 31 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Anthony Piscopo 1 0 0 0 0 0 0.00
27 Tom Daly 10 0 2 2 2 4 0.20
88 William Barnes 6 1 2 3 0 0 0.50
20 Ellen Schaffer 14 1 3 4 1 2 0.29
11 Matt Fisher 10 3 3 6 1 2 0.60
16 Eric Morales 12 3 3 6 1 2 0.50
34 Nicole Douglas 8 4 3 7 0 0 0.88
26 David Harper 4 4 4 8 0 0 2.00
17 william neu 15 4 6 10 6 20 0.67
18 Jim Leone 14 2 9 11 5 10 0.79
10 Derek Bryan 13 4 10 14 2 4 1.08
28 Jacob Leone 7 10 5 15 1 2 2.14
9 Mark Schaffer 16 11 5 16 2 4 1.00
21 Sean Hanlon 12 10 7 17 2 4 1.42
5 Jim Jordan 14 15 9 24 4 8 1.71

Goalie

# Name GP W L T GA SO
G Sub Goalie 3 2 1 0 11 0
G Anthony Piscopo 14 8 4 1 31 1