skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Eric Pastoor 1 0 0 0 0 0 0.00
9 Ken Baker 14 2 0 2 3 6 0.14
19 Richard Gensch 4 1 1 2 1 2 0.50
14 Erik Monsees 9 1 1 2 1 2 0.22
todd wallis 1 1 1 2 0 0 2.00
5 Craig Pilkington 9 3 0 3 0 0 0.33
61 Ron Johnson 11 4 1 5 7 14 0.45
15 ed davis 11 2 4 6 3 6 0.55
26 Mark Pugh 15 4 2 6 2 4 0.40
10 David Hardee 10 5 4 9 1 2 0.90
38 Chris Stocum 12 7 4 11 5 10 0.92
48 John Correllus 9 5 7 12 3 6 1.33
5 Robert Wohlfarth 12 6 11 17 1 2 1.42
12 Ryan Martin 11 14 5 19 0 0 1.73
2 Kevin Universal 13 11 9 20 4 16 1.54

Goalie

# Name GP W L T GA SO
G John Streszoff 4 0 4 0 29 0
G Sub Goalie 12 5 7 0 62 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Eric Pastoor 1 0 0 0 0 0 0.00
9 Ken Baker 14 2 0 2 3 6 0.14
19 Richard Gensch 4 1 1 2 1 2 0.50
14 Erik Monsees 9 1 1 2 1 2 0.22
todd wallis 1 1 1 2 0 0 2.00
5 Craig Pilkington 9 3 0 3 0 0 0.33
61 Ron Johnson 11 4 1 5 7 14 0.45
15 ed davis 11 2 4 6 3 6 0.55
26 Mark Pugh 15 4 2 6 2 4 0.40
10 David Hardee 10 5 4 9 1 2 0.90
38 Chris Stocum 12 7 4 11 5 10 0.92
48 John Correllus 9 5 7 12 3 6 1.33
5 Robert Wohlfarth 12 6 11 17 1 2 1.42
12 Ryan Martin 11 14 5 19 0 0 1.73
2 Kevin Universal 13 11 9 20 4 16 1.54

Goalie

# Name GP W L T GA SO
G John Streszoff 4 0 4 0 29 0
G Sub Goalie 12 5 7 0 62 1