skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
2 Michael Meehan 8 1 0 1 4 8 0.12
70 John Fansler 11 1 1 2 1 2 0.18
19 Michael Finan 11 1 1 2 2 4 0.18
26 Jamie Constantinetis 14 1 1 2 1 2 0.14
55 Sam Kim 11 1 2 3 4 8 0.27
3 Adam O'Connor 2 2 1 3 3 6 1.50
10 Keith Woedy 9 1 3 4 1 2 0.44
24 Warren Kurtzman 12 0 4 4 0 0 0.33
91 Jung Yu 14 3 4 7 2 4 0.50
11 Paul Newbery 12 2 5 7 6 26 0.58
22 Mike Ludwick 10 2 6 8 1 2 0.80
40 Stephen Hoffman 12 6 3 9 1 2 0.75
9 Chris Manaro 13 4 6 10 0 0 0.77
4 Brian Sweet 13 5 8 13 1 2 1.00
37 Mark Johnson 14 13 1 14 1 2 1.00
57 Karl Heinz 14 10 5 15 2 4 1.07

Goalie

# Name GP W L T GA SO
40 Stephen Hoffman 2 2 0 0 6 0
G Sub Goalie 3 3 0 0 4 0
G John Lindenberger 10 2 7 0 53 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
2 Michael Meehan 8 1 0 1 4 8 0.12
70 John Fansler 11 1 1 2 1 2 0.18
19 Michael Finan 11 1 1 2 2 4 0.18
26 Jamie Constantinetis 14 1 1 2 1 2 0.14
55 Sam Kim 11 1 2 3 4 8 0.27
3 Adam O'Connor 2 2 1 3 3 6 1.50
10 Keith Woedy 9 1 3 4 1 2 0.44
24 Warren Kurtzman 12 0 4 4 0 0 0.33
91 Jung Yu 14 3 4 7 2 4 0.50
11 Paul Newbery 12 2 5 7 6 26 0.58
22 Mike Ludwick 10 2 6 8 1 2 0.80
40 Stephen Hoffman 12 6 3 9 1 2 0.75
9 Chris Manaro 13 4 6 10 0 0 0.77
4 Brian Sweet 13 5 8 13 1 2 1.00
37 Mark Johnson 14 13 1 14 1 2 1.00
57 Karl Heinz 14 10 5 15 2 4 1.07

Goalie

# Name GP W L T GA SO
40 Stephen Hoffman 2 2 0 0 6 0
G Sub Goalie 3 3 0 0 4 0
G John Lindenberger 10 2 7 0 53 1