skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
16 Dave Creager 6 0 3 3 2 15 0.50
7 Joseph Galindo 10 0 4 4 3 6 0.40
43 Mark Koivuniemi 11 5 5 10 3 6 0.91
9 Bradford Paddock 11 4 6 10 3 6 0.91
16 Alex Cathcart 8 8 4 12 0 0 1.50
10 Tyler Moyer 6 10 2 12 4 8 2.00
10 Anthony Nalipa 11 7 6 13 2 4 1.18
11 Peter Krzywicki 14 7 8 15 1 2 1.07
4 Michael Robertson 15 6 11 17 1 2 1.13
6 Chris Curley 13 1 17 18 1 2 1.38
13 Daniel Merke 15 9 10 19 4 8 1.27
23 Jake Green 13 10 12 22 3 14 1.69

Goalie

# Name GP W L T GA SO
G Sub Goalie 4 2 2 0 31 0
G Bob Krzywicki 12 3 9 0 106 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
16 Dave Creager 6 0 3 3 2 15 0.50
7 Joseph Galindo 10 0 4 4 3 6 0.40
43 Mark Koivuniemi 11 5 5 10 3 6 0.91
9 Bradford Paddock 11 4 6 10 3 6 0.91
16 Alex Cathcart 8 8 4 12 0 0 1.50
10 Tyler Moyer 6 10 2 12 4 8 2.00
10 Anthony Nalipa 11 7 6 13 2 4 1.18
11 Peter Krzywicki 14 7 8 15 1 2 1.07
4 Michael Robertson 15 6 11 17 1 2 1.13
6 Chris Curley 13 1 17 18 1 2 1.38
13 Daniel Merke 15 9 10 19 4 8 1.27
23 Jake Green 13 10 12 22 3 14 1.69

Goalie

# Name GP W L T GA SO
G Sub Goalie 4 2 2 0 31 0
G Bob Krzywicki 12 3 9 0 106 0