skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Jake Raleigh 1 1 0 1 0 0 1.00
85 Urban Strandberg 6 0 3 3 0 0 0.50
6 Sean Rost 9 0 4 4 2 4 0.44
16 John Kuzemchak 11 0 5 5 1 2 0.45
77 Tyler May 6 3 2 5 1 2 0.83
28 Jack Blondin 3 5 1 6 1 2 2.00
14 Tommy Kaznowski 2 3 3 6 0 0 3.00
8 Jared McMullen 6 0 8 8 0 0 1.33
4 thayer universal 6 2 6 8 2 4 1.33
13 Mike Karabinos 12 4 6 10 1 2 0.83
5 David Wright 6 6 4 10 1 2 1.67
21 Dan Poirier 14 5 7 12 0 0 0.86
7 Shea Maliszewski 11 8 4 12 3 6 1.09
79 Timur Migirov 13 14 11 25 1 2 1.92
68 Max Szilagyi 11 16 11 27 3 6 2.45

Goalie

# Name GP W L T GA SO
G Sub Goalie 5 0 5 0 43 0
G Walker Detweiler 10 3 6 1 65 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Jake Raleigh 1 1 0 1 0 0 1.00
85 Urban Strandberg 6 0 3 3 0 0 0.50
6 Sean Rost 9 0 4 4 2 4 0.44
16 John Kuzemchak 11 0 5 5 1 2 0.45
77 Tyler May 6 3 2 5 1 2 0.83
28 Jack Blondin 3 5 1 6 1 2 2.00
14 Tommy Kaznowski 2 3 3 6 0 0 3.00
8 Jared McMullen 6 0 8 8 0 0 1.33
4 thayer universal 6 2 6 8 2 4 1.33
13 Mike Karabinos 12 4 6 10 1 2 0.83
5 David Wright 6 6 4 10 1 2 1.67
21 Dan Poirier 14 5 7 12 0 0 0.86
7 Shea Maliszewski 11 8 4 12 3 6 1.09
79 Timur Migirov 13 14 11 25 1 2 1.92
68 Max Szilagyi 11 16 11 27 3 6 2.45

Goalie

# Name GP W L T GA SO
G Sub Goalie 5 0 5 0 43 0
G Walker Detweiler 10 3 6 1 65 0