skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
33 Brian Shaw 2 0 0 0 2 4 0.00
35 Jason Murray 5 0 0 0 0 0 0.00
Carroll Herndon 2 1 0 1 0 0 0.50
7 Todd Wegerski 13 1 1 2 1 2 0.15
4 james beriau 9 1 3 4 2 4 0.44
84 Ray Therriault 11 3 2 5 2 4 0.45
7 Sean Boyler 7 3 2 5 1 2 0.71
2 Michael Baxter 8 0 6 6 0 0 0.75
63 Timothy Sicari 6 5 3 8 0 0 1.33
19 Shane Hobgood 11 3 5 8 4 6 0.73
9 Josh Taylor 14 7 5 12 5 13 0.86
0 Aubry Dix 10 9 3 12 3 7 1.20
11 Tim Packer 12 4 9 13 7 14 1.08
23 David Nemetz 12 3 13 16 2 4 1.33
44 joshua norman 14 8 8 16 6 12 1.14
21 Jordan Ray 14 12 7 19 3 6 1.36

Goalie

# Name GP W L T GA SO
84 Ray Therriault 1 0 1 0 7 0
G Sub Goalie 2 1 1 0 10 0
33 Brian Shaw 12 5 5 1 58 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
33 Brian Shaw 2 0 0 0 2 4 0.00
35 Jason Murray 5 0 0 0 0 0 0.00
Carroll Herndon 2 1 0 1 0 0 0.50
7 Todd Wegerski 13 1 1 2 1 2 0.15
4 james beriau 9 1 3 4 2 4 0.44
84 Ray Therriault 11 3 2 5 2 4 0.45
7 Sean Boyler 7 3 2 5 1 2 0.71
2 Michael Baxter 8 0 6 6 0 0 0.75
63 Timothy Sicari 6 5 3 8 0 0 1.33
19 Shane Hobgood 11 3 5 8 4 6 0.73
9 Josh Taylor 14 7 5 12 5 13 0.86
0 Aubry Dix 10 9 3 12 3 7 1.20
11 Tim Packer 12 4 9 13 7 14 1.08
23 David Nemetz 12 3 13 16 2 4 1.33
44 joshua norman 14 8 8 16 6 12 1.14
21 Jordan Ray 14 12 7 19 3 6 1.36

Goalie

# Name GP W L T GA SO
84 Ray Therriault 1 0 1 0 7 0
G Sub Goalie 2 1 1 0 10 0
33 Brian Shaw 12 5 5 1 58 0