skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Thomas Mottola 1 0 0 0 0 0 0.00
76 Ryan Johnsen 1 1 0 1 0 0 1.00
3 Adam Maness 6 1 1 2 6 24 0.33
19 Andy Archer 11 2 2 4 3 6 0.36
9 Alec Bargebuhr 1 2 3 5 0 0 5.00
15 Brian Peters 6 4 2 6 1 2 1.00
7 Paul Nelson 16 4 5 9 0 0 0.56
13 Jeff Privette 14 4 8 12 3 6 0.86
8 Cory Burch 7 7 5 12 1 10 1.71
81 Logan Smith 7 8 7 15 3 6 2.14
11 Chris Bales 13 6 10 16 1 2 1.23
17 Brian Pattison 15 1 15 16 14 28 1.07
9 Andrew Penchuk 13 7 11 18 7 14 1.38
12 Tommy Nasto 12 9 11 20 4 16 1.67
48 Kevin McDermott 15 16 13 29 3 6 1.93

Goalie

# Name GP W L T GA SO
G Thomas Mottola 16 10 6 0 64 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Thomas Mottola 1 0 0 0 0 0 0.00
76 Ryan Johnsen 1 1 0 1 0 0 1.00
3 Adam Maness 6 1 1 2 6 24 0.33
19 Andy Archer 11 2 2 4 3 6 0.36
9 Alec Bargebuhr 1 2 3 5 0 0 5.00
15 Brian Peters 6 4 2 6 1 2 1.00
7 Paul Nelson 16 4 5 9 0 0 0.56
13 Jeff Privette 14 4 8 12 3 6 0.86
8 Cory Burch 7 7 5 12 1 10 1.71
81 Logan Smith 7 8 7 15 3 6 2.14
11 Chris Bales 13 6 10 16 1 2 1.23
17 Brian Pattison 15 1 15 16 14 28 1.07
9 Andrew Penchuk 13 7 11 18 7 14 1.38
12 Tommy Nasto 12 9 11 20 4 16 1.67
48 Kevin McDermott 15 16 13 29 3 6 1.93

Goalie

# Name GP W L T GA SO
G Thomas Mottola 16 10 6 0 64 0