skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
87 Andrew Gager 9 0 0 0 0 0 0.00
15 Christy Douglas 1 0 0 0 0 0 0.00
9 Mike Rohlik 5 1 1 2 0 0 0.40
17 Spencer Lee 1 1 1 2 0 0 2.00
Robert Petro 7 0 3 3 0 0 0.43
11 wilhelm stevens 14 2 5 7 0 0 0.50
35 Bryce Finger 11 5 3 8 4 8 0.73
9 Jon Chichwak 8 6 2 8 1 2 1.00
27 Terrence Stevens 14 7 9 16 3 6 1.14
10 Michael Twiss 14 10 18 28 9 18 2.00
91 Tyler Twiss 13 20 14 34 8 16 2.62
18 Kyle Twiss 13 26 18 44 3 6 3.38

Goalie

# Name GP W L T GA SO
G Sub Goalie 2 2 0 0 7 0
G Matt Kwitowski 12 10 2 0 38 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
87 Andrew Gager 9 0 0 0 0 0 0.00
15 Christy Douglas 1 0 0 0 0 0 0.00
9 Mike Rohlik 5 1 1 2 0 0 0.40
17 Spencer Lee 1 1 1 2 0 0 2.00
Robert Petro 7 0 3 3 0 0 0.43
11 wilhelm stevens 14 2 5 7 0 0 0.50
35 Bryce Finger 11 5 3 8 4 8 0.73
9 Jon Chichwak 8 6 2 8 1 2 1.00
27 Terrence Stevens 14 7 9 16 3 6 1.14
10 Michael Twiss 14 10 18 28 9 18 2.00
91 Tyler Twiss 13 20 14 34 8 16 2.62
18 Kyle Twiss 13 26 18 44 3 6 3.38

Goalie

# Name GP W L T GA SO
G Sub Goalie 2 2 0 0 7 0
G Matt Kwitowski 12 10 2 0 38 0