skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Anthony Romano 2 0 0 0 3 6 0.00
57 Ryan Bateman 1 0 0 0 0 0 0.00
13 Dan Straub 1 0 0 0 0 0 0.00
10 David Waack 4 0 0 0 2 4 0.00
18 craig ambler 12 1 2 3 0 0 0.25
77 troy charney 6 2 1 3 2 4 0.50
8 Jamie Munden 15 1 4 5 4 8 0.33
2 Michael LaSalle 8 3 4 7 6 12 0.88
7 Matt Mason 16 3 5 8 1 2 0.50
0 Casey Hart 13 4 4 8 2 4 0.62
23 Ryan Miller 15 4 5 9 6 12 0.60
3 Jason Buchanan 12 6 3 9 4 8 0.75
4 Brian Buchanan 12 4 6 10 2 4 0.83
49 Neil Smith 11 8 5 13 4 8 1.18
19 Denys Shtal 13 7 8 15 3 6 1.15
00 Robert Wohlfarth 13 6 9 15 7 38 1.15

Goalie

# Name GP W L T GA SO
Sub Goalie 1 0 1 0 4 0
G Anthony Romano 16 4 10 2 74 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Anthony Romano 2 0 0 0 3 6 0.00
57 Ryan Bateman 1 0 0 0 0 0 0.00
13 Dan Straub 1 0 0 0 0 0 0.00
10 David Waack 4 0 0 0 2 4 0.00
18 craig ambler 12 1 2 3 0 0 0.25
77 troy charney 6 2 1 3 2 4 0.50
8 Jamie Munden 15 1 4 5 4 8 0.33
2 Michael LaSalle 8 3 4 7 6 12 0.88
7 Matt Mason 16 3 5 8 1 2 0.50
0 Casey Hart 13 4 4 8 2 4 0.62
23 Ryan Miller 15 4 5 9 6 12 0.60
3 Jason Buchanan 12 6 3 9 4 8 0.75
4 Brian Buchanan 12 4 6 10 2 4 0.83
49 Neil Smith 11 8 5 13 4 8 1.18
19 Denys Shtal 13 7 8 15 3 6 1.15
00 Robert Wohlfarth 13 6 9 15 7 38 1.15

Goalie

# Name GP W L T GA SO
Sub Goalie 1 0 1 0 4 0
G Anthony Romano 16 4 10 2 74 0