skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Ryan Johnsen 1 0 0 0 0 0 0.00
3 Adam Maness 7 1 3 4 1 2 0.57
5B Phil Whitman 7 3 3 6 0 0 0.86
13 Jeff Privette 13 0 9 9 2 4 0.69
15 Brian Peters 8 6 4 10 5 10 1.25
7 Paul Nelson 16 2 8 10 2 4 0.62
19 Andy Archer 11 2 8 10 1 2 0.91
17 Brian Pattison 17 2 9 11 8 16 0.65
5A Cory Burch 15 6 10 16 9 18 1.07
11 Chris Bales 14 8 8 16 2 4 1.14
9 Andrew Penchuk 16 9 8 17 7 14 1.06
48 Kevin McDermott 14 21 10 31 1 2 2.21
12 Tommy Nasto 14 16 20 36 1 2 2.57
81 Logan Smith 17 29 15 44 5 18 2.59

Goalie

# Name GP W L T GA SO
Sub Goalie 1 0 0 1 2 0
G Thomas Mottola 16 12 3 1 62 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Ryan Johnsen 1 0 0 0 0 0 0.00
3 Adam Maness 7 1 3 4 1 2 0.57
5B Phil Whitman 7 3 3 6 0 0 0.86
13 Jeff Privette 13 0 9 9 2 4 0.69
15 Brian Peters 8 6 4 10 5 10 1.25
7 Paul Nelson 16 2 8 10 2 4 0.62
19 Andy Archer 11 2 8 10 1 2 0.91
17 Brian Pattison 17 2 9 11 8 16 0.65
5A Cory Burch 15 6 10 16 9 18 1.07
11 Chris Bales 14 8 8 16 2 4 1.14
9 Andrew Penchuk 16 9 8 17 7 14 1.06
48 Kevin McDermott 14 21 10 31 1 2 2.21
12 Tommy Nasto 14 16 20 36 1 2 2.57
81 Logan Smith 17 29 15 44 5 18 2.59

Goalie

# Name GP W L T GA SO
Sub Goalie 1 0 0 1 2 0
G Thomas Mottola 16 12 3 1 62 1