skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
18 greg brown 2 0 0 0 0 0 0.00
6 Ian Brinkly 1 0 0 0 0 0 0.00
Josh Hughes 1 0 1 1 1 2 1.00
32 Lewis Godwin 3 1 1 2 1 2 0.67
4 Matt Chapin 5 3 0 3 1 2 0.60
7 jason downey 11 2 3 5 0 0 0.45
0 Michael Berke 12 2 4 6 2 4 0.50
5 Dave Jones 12 1 7 8 0 0 0.67
23 Ryan Clark 9 4 4 8 0 0 0.89
32 Andrew Palahnuk 11 3 5 8 1 2 0.73
12 Jarrod Hughes 14 2 7 9 8 16 0.64
17 Jordan Hughes 13 5 5 10 3 6 0.77
13 LUKE RUSS 10 7 4 11 1 2 1.10
89 Mitch Thomas 15 7 5 12 2 4 0.80
10 Matthew DiPierro 12 6 6 12 1 2 1.00
71 Chester Ullrich 11 6 7 13 4 8 1.18
0 Jake Raleigh 5 10 4 14 0 0 2.80
11 John Loehr 13 9 6 15 10 28 1.15
2 mackie hayman 12 7 12 19 1 2 1.58

Goalie

# Name GP W L T GA SO
Sub Goalie 2 1 1 0 6 1
30 David Poole 13 6 7 0 69 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
18 greg brown 2 0 0 0 0 0 0.00
6 Ian Brinkly 1 0 0 0 0 0 0.00
Josh Hughes 1 0 1 1 1 2 1.00
32 Lewis Godwin 3 1 1 2 1 2 0.67
4 Matt Chapin 5 3 0 3 1 2 0.60
7 jason downey 11 2 3 5 0 0 0.45
0 Michael Berke 12 2 4 6 2 4 0.50
5 Dave Jones 12 1 7 8 0 0 0.67
23 Ryan Clark 9 4 4 8 0 0 0.89
32 Andrew Palahnuk 11 3 5 8 1 2 0.73
12 Jarrod Hughes 14 2 7 9 8 16 0.64
17 Jordan Hughes 13 5 5 10 3 6 0.77
13 LUKE RUSS 10 7 4 11 1 2 1.10
89 Mitch Thomas 15 7 5 12 2 4 0.80
10 Matthew DiPierro 12 6 6 12 1 2 1.00
71 Chester Ullrich 11 6 7 13 4 8 1.18
0 Jake Raleigh 5 10 4 14 0 0 2.80
11 John Loehr 13 9 6 15 10 28 1.15
2 mackie hayman 12 7 12 19 1 2 1.58

Goalie

# Name GP W L T GA SO
Sub Goalie 2 1 1 0 6 1
30 David Poole 13 6 7 0 69 0