skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
20 Bob Fesmire 11 0 0 0 1 2 0.00
11 Sub Player Halverson 1 2 0 2 0 0 2.00
22 Tim Sauls 4 1 2 3 2 4 0.75
88 William Barnes 12 0 4 4 1 2 0.33
7 Steven Devoe 7 4 3 7 3 6 1.00
11 Willy Barnes 8 3 4 7 3 6 0.88
00 Andy Franciscy 5 3 5 8 0 0 1.60
11 Richard Tooke 12 2 7 9 0 0 0.75
22 Ben Chapman 13 3 7 10 3 4 0.77
8 Jean-Philippe Therrien 10 6 6 12 2 4 1.20
14 Dean Delaney 7 10 3 13 1 2 1.86
26 David Harper 10 6 7 13 2 4 1.30
3 Anthony D'Alba 5 8 8 16 0 0 3.20
1 Cory Barns 11 10 9 19 1 2 1.73
40 Stephen Hoffman 12 10 10 20 0 0 1.67
9 Mark Schaffer 14 12 8 20 1 2 1.43
17 Spencer Lee 16 14 15 29 1 2 1.81

Goalie

# Name GP W L T GA SO
40 Stephen Hoffman 1 1 0 0 5 0
#G Sub Goalie 15 6 8 1 80 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
20 Bob Fesmire 11 0 0 0 1 2 0.00
11 Sub Player Halverson 1 2 0 2 0 0 2.00
22 Tim Sauls 4 1 2 3 2 4 0.75
88 William Barnes 12 0 4 4 1 2 0.33
7 Steven Devoe 7 4 3 7 3 6 1.00
11 Willy Barnes 8 3 4 7 3 6 0.88
00 Andy Franciscy 5 3 5 8 0 0 1.60
11 Richard Tooke 12 2 7 9 0 0 0.75
22 Ben Chapman 13 3 7 10 3 4 0.77
8 Jean-Philippe Therrien 10 6 6 12 2 4 1.20
14 Dean Delaney 7 10 3 13 1 2 1.86
26 David Harper 10 6 7 13 2 4 1.30
3 Anthony D'Alba 5 8 8 16 0 0 3.20
1 Cory Barns 11 10 9 19 1 2 1.73
40 Stephen Hoffman 12 10 10 20 0 0 1.67
9 Mark Schaffer 14 12 8 20 1 2 1.43
17 Spencer Lee 16 14 15 29 1 2 1.81

Goalie

# Name GP W L T GA SO
40 Stephen Hoffman 1 1 0 0 5 0
#G Sub Goalie 15 6 8 1 80 0