skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Kevin Thomas 1 0 0 0 2 4 0.00
Gary Maritzer 1 0 1 1 1 2 1.00
7 Brad Hodges 1 0 1 1 0 0 1.00
14 Andrew Porro 9 1 1 2 0 0 0.22
17 spencer . 2 1 1 2 0 0 1.00
8 Brock Haddix 14 4 0 4 1 2 0.29
9 Dean Flick 6 3 2 5 1 2 0.83
2 Donald Mailliard 15 0 6 6 0 0 0.40
25 Paul McNutt 9 3 3 6 0 0 0.67
22 Lori Parenty 10 2 5 7 1 2 0.70
10 Mark Maritzer 13 5 3 8 0 0 0.62
4 Jennifer Bogue 7 6 2 8 2 4 1.14
11 Eric Colburn 11 5 5 10 1 2 0.91
29 Kerry Norman 12 4 6 10 8 16 0.83
78 Kris Kornegay 9 4 6 10 0 0 1.11
26 Bruce Borer 16 7 7 14 1 2 0.88
77 Mark Coffey 8 10 4 14 0 0 1.75
0 Jamey Coll 13 5 10 15 11 22 1.15

Goalie

# Name GP W L T GA SO
14 Andrew Porro 1 1 0 0 2 0
Sub Goalie 6 3 3 0 23 0
Kevin Thomas 10 4 5 0 44 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Kevin Thomas 1 0 0 0 2 4 0.00
Gary Maritzer 1 0 1 1 1 2 1.00
7 Brad Hodges 1 0 1 1 0 0 1.00
14 Andrew Porro 9 1 1 2 0 0 0.22
17 spencer . 2 1 1 2 0 0 1.00
8 Brock Haddix 14 4 0 4 1 2 0.29
9 Dean Flick 6 3 2 5 1 2 0.83
2 Donald Mailliard 15 0 6 6 0 0 0.40
25 Paul McNutt 9 3 3 6 0 0 0.67
22 Lori Parenty 10 2 5 7 1 2 0.70
10 Mark Maritzer 13 5 3 8 0 0 0.62
4 Jennifer Bogue 7 6 2 8 2 4 1.14
11 Eric Colburn 11 5 5 10 1 2 0.91
29 Kerry Norman 12 4 6 10 8 16 0.83
78 Kris Kornegay 9 4 6 10 0 0 1.11
26 Bruce Borer 16 7 7 14 1 2 0.88
77 Mark Coffey 8 10 4 14 0 0 1.75
0 Jamey Coll 13 5 10 15 11 22 1.15

Goalie

# Name GP W L T GA SO
14 Andrew Porro 1 1 0 0 2 0
Sub Goalie 6 3 3 0 23 0
Kevin Thomas 10 4 5 0 44 0