skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
27 Tom Daly 7 0 0 0 3 6 0.00
30 Anthony Piscopo 3 0 1 1 0 0 0.33
88 William Barnes 5 0 2 2 1 2 0.40
18 Jim Leone 12 0 3 3 3 6 0.25
17 william neu 11 2 2 4 0 0 0.36
20 Ellen Schaffer 13 0 4 4 1 2 0.31
11 Matt Fisher 6 3 2 5 2 4 0.83
29 Dean Shaw 10 1 4 5 3 6 0.50
40 Stephen Hoffman 3 3 2 5 1 2 1.67
27 Rich Callaghan 13 1 5 6 4 8 0.46
17 Spencer Lee 6 2 4 6 1 2 1.00
26 David Harper 6 1 7 8 1 2 1.33
9 Mark Schaffer 15 4 8 12 3 6 0.80
21 Sean Hanlon 7 10 2 12 0 0 1.71
16 Eric Morales 13 8 7 15 2 4 1.15
5 Jim Jordan 15 20 2 22 0 0 1.47

Goalie

# Name GP W L T GA SO
Sub Goalie 4 3 1 0 9 0
30 Anthony Piscopo 12 6 6 0 37 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
27 Tom Daly 7 0 0 0 3 6 0.00
30 Anthony Piscopo 3 0 1 1 0 0 0.33
88 William Barnes 5 0 2 2 1 2 0.40
18 Jim Leone 12 0 3 3 3 6 0.25
17 william neu 11 2 2 4 0 0 0.36
20 Ellen Schaffer 13 0 4 4 1 2 0.31
11 Matt Fisher 6 3 2 5 2 4 0.83
29 Dean Shaw 10 1 4 5 3 6 0.50
40 Stephen Hoffman 3 3 2 5 1 2 1.67
27 Rich Callaghan 13 1 5 6 4 8 0.46
17 Spencer Lee 6 2 4 6 1 2 1.00
26 David Harper 6 1 7 8 1 2 1.33
9 Mark Schaffer 15 4 8 12 3 6 0.80
21 Sean Hanlon 7 10 2 12 0 0 1.71
16 Eric Morales 13 8 7 15 2 4 1.15
5 Jim Jordan 15 20 2 22 0 0 1.47

Goalie

# Name GP W L T GA SO
Sub Goalie 4 3 1 0 9 0
30 Anthony Piscopo 12 6 6 0 37 1