skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Matt Kwitowski 1 0 1 1 0 0 1.00
20 Ian Alcancia 8 1 1 2 2 4 0.25
9 That Guy 9 1 1 2 2 4 0.22
Jon Chichwak 1 1 2 3 0 0 3.00
35 Bryce Finger 11 2 2 4 3 6 0.36
87 Andrew Gager 13 1 4 5 7 22 0.38
11 wilhelm stevens 14 1 4 5 0 0 0.36
24 Nathan Hays 13 4 2 6 7 14 0.46
17 Matthew Ward 14 6 4 10 0 0 0.71
27 Terrence Stevens 14 4 9 13 7 14 0.93
15 Robert Petro 12 4 10 14 2 4 1.17
18 Kyle Twiss 9 14 6 20 10 28 2.22
10 Michael Twiss 10 15 9 24 9 20 2.40
91 Tyler Twiss 10 11 16 27 4 16 2.70

Goalie

# Name GP W L T GA SO
Sub Goalie 1 0 1 0 1 0
30 Matt Kwitowski 14 10 2 2 40 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Matt Kwitowski 1 0 1 1 0 0 1.00
20 Ian Alcancia 8 1 1 2 2 4 0.25
9 That Guy 9 1 1 2 2 4 0.22
Jon Chichwak 1 1 2 3 0 0 3.00
35 Bryce Finger 11 2 2 4 3 6 0.36
87 Andrew Gager 13 1 4 5 7 22 0.38
11 wilhelm stevens 14 1 4 5 0 0 0.36
24 Nathan Hays 13 4 2 6 7 14 0.46
17 Matthew Ward 14 6 4 10 0 0 0.71
27 Terrence Stevens 14 4 9 13 7 14 0.93
15 Robert Petro 12 4 10 14 2 4 1.17
18 Kyle Twiss 9 14 6 20 10 28 2.22
10 Michael Twiss 10 15 9 24 9 20 2.40
91 Tyler Twiss 10 11 16 27 4 16 2.70

Goalie

# Name GP W L T GA SO
Sub Goalie 1 0 1 0 1 0
30 Matt Kwitowski 14 10 2 2 40 0