skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
7 John Patrey 2 0 0 0 1 2 0.00
32 Guy Drapeau 1 0 0 0 0 0 0.00
14 Chris Sorensen 16 0 1 1 7 14 0.06
3 David Regan 7 1 1 2 1 2 0.29
65 Adrian Klingel 2 1 2 3 0 0 1.50
95 James Schaffer 16 0 3 3 2 4 0.19
40 Jeremy Beckett 10 2 1 3 1 2 0.30
0 robert brobak 4 0 3 3 0 0 0.75
91 Anthony Losurdo 8 2 2 4 1 2 0.50
17 John Trinajstich 8 2 4 6 1 2 0.75
10 Joe Earhart 12 4 4 8 1 2 0.67
22 Andrew Wit 7 7 1 8 1 2 1.14
15 Mark Tracy 9 3 5 8 2 6 0.89
61 paul sugrue 11 5 3 8 2 4 0.73
4 Owen Drugan 14 2 7 9 9 18 0.64
42 Matthew Pingel 17 5 5 10 3 6 0.59
19 Patrick Thomas 15 5 7 12 3 6 0.80
41 Timothy Nau 15 6 7 13 4 8 0.87
23 Phil Swain 17 6 8 14 1 2 0.82
28 Paul Drewitt 14 16 9 25 5 10 1.79

Goalie

# Name GP W L T GA SO
32 Guy Drapeau 17 8 8 1 51 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
7 John Patrey 2 0 0 0 1 2 0.00
32 Guy Drapeau 1 0 0 0 0 0 0.00
14 Chris Sorensen 16 0 1 1 7 14 0.06
3 David Regan 7 1 1 2 1 2 0.29
65 Adrian Klingel 2 1 2 3 0 0 1.50
95 James Schaffer 16 0 3 3 2 4 0.19
40 Jeremy Beckett 10 2 1 3 1 2 0.30
0 robert brobak 4 0 3 3 0 0 0.75
91 Anthony Losurdo 8 2 2 4 1 2 0.50
17 John Trinajstich 8 2 4 6 1 2 0.75
10 Joe Earhart 12 4 4 8 1 2 0.67
22 Andrew Wit 7 7 1 8 1 2 1.14
15 Mark Tracy 9 3 5 8 2 6 0.89
61 paul sugrue 11 5 3 8 2 4 0.73
4 Owen Drugan 14 2 7 9 9 18 0.64
42 Matthew Pingel 17 5 5 10 3 6 0.59
19 Patrick Thomas 15 5 7 12 3 6 0.80
41 Timothy Nau 15 6 7 13 4 8 0.87
23 Phil Swain 17 6 8 14 1 2 0.82
28 Paul Drewitt 14 16 9 25 5 10 1.79

Goalie

# Name GP W L T GA SO
32 Guy Drapeau 17 8 8 1 51 0