skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
36 Ben McConnaughey 16 0 0 0 3 6 0.00
Sub Goalie 2 0 0 0 2 4 0.00
61 Scott Sherman 7 0 1 1 0 0 0.14
1 Brian Linzer 8 0 1 1 2 4 0.12
8 Paul D'Agostino 14 0 1 1 5 10 0.07
13 Robert Ascenzi 12 1 0 1 2 4 0.08
59 Forest Sharp 15 2 1 3 0 0 0.20
4 Scott Tahey 6 1 3 4 1 2 0.67
19 Kenneth Stommel 15 0 4 4 1 2 0.27
21 Joseph Wysosky 17 4 1 5 2 4 0.29
23 Eric Forehand 16 4 3 7 0 0 0.44
9 Chris Powell 17 3 5 8 7 14 0.47
92 Doug Siever 13 5 6 11 2 4 0.85
11 Dylan Sparks 17 7 6 13 2 4 0.76
12 Justin Drust 15 10 12 22 2 4 1.47
88 Andrew Williams 16 13 13 26 3 6 1.62
66 Mark Zachariason 15 21 19 40 3 6 2.67

Goalie

# Name GP W L T GA SO
Sub Goalie 17 10 7 0 57 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
36 Ben McConnaughey 16 0 0 0 3 6 0.00
Sub Goalie 2 0 0 0 2 4 0.00
61 Scott Sherman 7 0 1 1 0 0 0.14
1 Brian Linzer 8 0 1 1 2 4 0.12
8 Paul D'Agostino 14 0 1 1 5 10 0.07
13 Robert Ascenzi 12 1 0 1 2 4 0.08
59 Forest Sharp 15 2 1 3 0 0 0.20
4 Scott Tahey 6 1 3 4 1 2 0.67
19 Kenneth Stommel 15 0 4 4 1 2 0.27
21 Joseph Wysosky 17 4 1 5 2 4 0.29
23 Eric Forehand 16 4 3 7 0 0 0.44
9 Chris Powell 17 3 5 8 7 14 0.47
92 Doug Siever 13 5 6 11 2 4 0.85
11 Dylan Sparks 17 7 6 13 2 4 0.76
12 Justin Drust 15 10 12 22 2 4 1.47
88 Andrew Williams 16 13 13 26 3 6 1.62
66 Mark Zachariason 15 21 19 40 3 6 2.67

Goalie

# Name GP W L T GA SO
Sub Goalie 17 10 7 0 57 1