skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
2 Sean Ahr 1 0 0 0 1 2
21 Tom Roesner 4 0 1 1 0 0
14 Jack Trainor 9 0 1 1 1 2
11 steve busi 2 1 0 1 1 2
88 Mats Ehlin 2 1 1 2 0 0
24 John Harney 1 1 1 2 1 2
17 Jim Comen 3 1 1 2 0 0
2 Andrew Ahr 9 1 3 4 0 0
97 Chris Mickle 4 2 2 4 1 2
5 matthew casulli 9 2 2 4 2 4
75 Tor Idhammar 4 4 1 5 0 0
63 Douglas Salas 6 2 4 6 2 4
99 Owe Forsberg 8 5 1 6 1 2
3 Nick Lenaeus 6 3 3 6 0 0
8 Jon Shavor 8 3 4 7 1 2
51 Nathan Schomburg 7 6 1 7 1 2

Goalie

# Name GP MIN W L T
G Sub Goalie 12 735:10 5 5 2

Player Stats

Skater

# Name GP G A PTS PEN PIM
2 Sean Ahr 1 0 0 0 1 2
21 Tom Roesner 4 0 1 1 0 0
14 Jack Trainor 9 0 1 1 1 2
11 steve busi 2 1 0 1 1 2
88 Mats Ehlin 2 1 1 2 0 0
24 John Harney 1 1 1 2 1 2
17 Jim Comen 3 1 1 2 0 0
2 Andrew Ahr 9 1 3 4 0 0
97 Chris Mickle 4 2 2 4 1 2
5 matthew casulli 9 2 2 4 2 4
75 Tor Idhammar 4 4 1 5 0 0
63 Douglas Salas 6 2 4 6 2 4
99 Owe Forsberg 8 5 1 6 1 2
3 Nick Lenaeus 6 3 3 6 0 0
8 Jon Shavor 8 3 4 7 1 2
51 Nathan Schomburg 7 6 1 7 1 2

Goalie

# Name GP MIN W L T
G Sub Goalie 12 735:10 5 5 2