skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
brandon clevenger 2 0 0 0 0 0
G Dan Strong 1 0 0 0 0 0
15 Christy Douglas 4 0 0 0 1 2
Nicole Douglas 1 0 0 0 0 0
2 Dan Stalfire 5 0 1 1 2 4
Spencer Lee 1 1 0 1 0 0
Robert Sandberg 1 0 1 1 0 0
Cortland Chatel 2 1 0 1 0 0
44 Chris Caran 3 1 1 2 0 0
23 Gloria Korlou 8 0 2 2 0 0
24 Eric Shaver 7 1 1 2 0 0
27 Amber Hall 5 1 1 2 0 0
14 Austin Bowman 5 2 1 3 1 2
75 Rhett Orr 7 1 2 3 0 0
42 Wade Minter 10 1 3 4 3 6
7 Danielle Thomas 6 0 5 5 2 4
28 Kolby Ruby 6 3 2 5 0 0
62 Michael Thompson 8 5 1 6 4 8
8 David Blackwelder 7 4 2 6 3 6
0 Philippe Huovinen 3 2 4 6 0 0
47 Kye Gibbs 9 5 3 8 2 4
6 Nick Benton 9 7 3 10 5 18

Goalie

# Name GP MIN W L T
G Sub Goalie 4 240:00 2 2 0
G Dan Strong 8 480:00 5 3 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
brandon clevenger 2 0 0 0 0 0
G Dan Strong 1 0 0 0 0 0
15 Christy Douglas 4 0 0 0 1 2
Nicole Douglas 1 0 0 0 0 0
2 Dan Stalfire 5 0 1 1 2 4
Spencer Lee 1 1 0 1 0 0
Robert Sandberg 1 0 1 1 0 0
Cortland Chatel 2 1 0 1 0 0
44 Chris Caran 3 1 1 2 0 0
23 Gloria Korlou 8 0 2 2 0 0
24 Eric Shaver 7 1 1 2 0 0
27 Amber Hall 5 1 1 2 0 0
14 Austin Bowman 5 2 1 3 1 2
75 Rhett Orr 7 1 2 3 0 0
42 Wade Minter 10 1 3 4 3 6
7 Danielle Thomas 6 0 5 5 2 4
28 Kolby Ruby 6 3 2 5 0 0
62 Michael Thompson 8 5 1 6 4 8
8 David Blackwelder 7 4 2 6 3 6
0 Philippe Huovinen 3 2 4 6 0 0
47 Kye Gibbs 9 5 3 8 2 4
6 Nick Benton 9 7 3 10 5 18

Goalie

# Name GP MIN W L T
G Sub Goalie 4 240:00 2 2 0
G Dan Strong 8 480:00 5 3 0