skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 Matt Chapin 5 0 0 0 0 0 0.00
10 Matthew DiPierro 11 0 1 1 1 2 0.09
0 Michael Berke 12 1 2 3 2 4 0.25
13 LUKE RUSS 7 1 3 4 0 0 0.57
12 Jarrod Hughes 13 0 5 5 2 4 0.38
71 Chester Ullrich 11 3 3 6 4 8 0.55
2 mackie hayman 10 4 2 6 4 8 0.60
7 jason downey 12 4 2 6 3 6 0.50
5 Dave Jones 11 3 4 7 0 0 0.64
32 Andrew Palahnuk 13 2 7 9 2 4 0.69
89 Mitch Thomas 12 4 5 9 0 0 0.75
23 Geoff Allen 10 4 6 10 0 0 1.00
11 John Loehr 6 8 3 11 4 24 1.83
17 Jordan Hughes 12 9 7 16 0 0 1.33

Goalie

# Name GP W L T GA SO
G brian smith 3 3 0 0 5 0
30 Joseph Alfieri 4 0 3 1 24 0
G SUB Goalie 7 2 3 1 26 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 Matt Chapin 5 0 0 0 0 0 0.00
10 Matthew DiPierro 11 0 1 1 1 2 0.09
0 Michael Berke 12 1 2 3 2 4 0.25
13 LUKE RUSS 7 1 3 4 0 0 0.57
12 Jarrod Hughes 13 0 5 5 2 4 0.38
71 Chester Ullrich 11 3 3 6 4 8 0.55
2 mackie hayman 10 4 2 6 4 8 0.60
7 jason downey 12 4 2 6 3 6 0.50
5 Dave Jones 11 3 4 7 0 0 0.64
32 Andrew Palahnuk 13 2 7 9 2 4 0.69
89 Mitch Thomas 12 4 5 9 0 0 0.75
23 Geoff Allen 10 4 6 10 0 0 1.00
11 John Loehr 6 8 3 11 4 24 1.83
17 Jordan Hughes 12 9 7 16 0 0 1.33

Goalie

# Name GP W L T GA SO
G brian smith 3 3 0 0 5 0
30 Joseph Alfieri 4 0 3 1 24 0
G SUB Goalie 7 2 3 1 26 0