skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
13 Wes Gyure 2 0 0 0 0 0 0.00
10 Mike SUB McRoy 2 0 0 0 1 2 0.00
43 Mike SUB Caron 2 1 0 1 0 0 0.50
6 Larry Clarkson 12 0 2 2 1 2 0.17
4 Marc Tucker 5 1 1 2 0 0 0.40
5 John Shuck 13 0 2 2 1 2 0.15
23 Timothy Finn 6 1 1 2 1 2 0.33
16 Zack Gottlich 10 3 1 4 4 8 0.40
0 Gregory Rich 5 3 2 5 2 2 1.00
33 Chris Burchell 8 2 3 5 0 0 0.62
93 Richard Kipp 10 2 5 7 3 4 0.70
11 Scott Busi 6 4 3 7 0 0 1.17
9 Jonathan Hubbard 11 6 3 9 0 0 0.82
98 Paul Spurlock 8 9 3 12 5 10 1.50
14 Bryan Dooley 12 9 5 14 0 0 1.17

Goalie

# Name GP W L T GA SO
00 Sub Goalie 2 1 0 1 7 0
G Dan Zorrilla 12 3 8 1 55 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
13 Wes Gyure 2 0 0 0 0 0 0.00
10 Mike SUB McRoy 2 0 0 0 1 2 0.00
43 Mike SUB Caron 2 1 0 1 0 0 0.50
6 Larry Clarkson 12 0 2 2 1 2 0.17
4 Marc Tucker 5 1 1 2 0 0 0.40
5 John Shuck 13 0 2 2 1 2 0.15
23 Timothy Finn 6 1 1 2 1 2 0.33
16 Zack Gottlich 10 3 1 4 4 8 0.40
0 Gregory Rich 5 3 2 5 2 2 1.00
33 Chris Burchell 8 2 3 5 0 0 0.62
93 Richard Kipp 10 2 5 7 3 4 0.70
11 Scott Busi 6 4 3 7 0 0 1.17
9 Jonathan Hubbard 11 6 3 9 0 0 0.82
98 Paul Spurlock 8 9 3 12 5 10 1.50
14 Bryan Dooley 12 9 5 14 0 0 1.17

Goalie

# Name GP W L T GA SO
00 Sub Goalie 2 1 0 1 7 0
G Dan Zorrilla 12 3 8 1 55 0