skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Eric Mussler 2 0 0 0 0 0 0.00
Thomas Coyle 4 0 0 0 1 2 0.00
25 Michael Calkins 6 0 1 1 2 4 0.17
12 scott loving 3 0 1 1 0 0 0.33
Larry Clarkson 6 0 1 1 0 0 0.17
70 chuck fyfe 13 0 2 2 1 2 0.15
Scott Busi 7 1 1 2 2 4 0.29
5 Gene Cookmeyer 13 1 2 3 1 2 0.23
11 Andre Fredette 3 3 0 3 3 6 1.00
68 Matthew Harrell 9 1 2 3 2 4 0.33
13 Wes Gyure 8 1 2 3 2 4 0.38
37 Bill Rusin 12 4 3 7 1 2 0.58
88 Erik Morrison 14 6 2 8 3 6 0.57
59 Ken Young 14 7 3 10 0 0 0.71

Goalie

# Name GP W L T GA SO
00 sub goalie 2 0 2 0 10 0
35 Michael Reiter 12 2 8 2 56 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Eric Mussler 2 0 0 0 0 0 0.00
Thomas Coyle 4 0 0 0 1 2 0.00
25 Michael Calkins 6 0 1 1 2 4 0.17
12 scott loving 3 0 1 1 0 0 0.33
Larry Clarkson 6 0 1 1 0 0 0.17
70 chuck fyfe 13 0 2 2 1 2 0.15
Scott Busi 7 1 1 2 2 4 0.29
5 Gene Cookmeyer 13 1 2 3 1 2 0.23
11 Andre Fredette 3 3 0 3 3 6 1.00
68 Matthew Harrell 9 1 2 3 2 4 0.33
13 Wes Gyure 8 1 2 3 2 4 0.38
37 Bill Rusin 12 4 3 7 1 2 0.58
88 Erik Morrison 14 6 2 8 3 6 0.57
59 Ken Young 14 7 3 10 0 0 0.71

Goalie

# Name GP W L T GA SO
00 sub goalie 2 0 2 0 10 0
35 Michael Reiter 12 2 8 2 56 1