skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Matthew Pingel 2 0 0 0 0 0 0.00
00 Sub Goalie 1 0 0 0 0 0 0.00
10 joe earhart 3 0 0 0 0 0 0.00
14 Chris Sorensen 14 0 1 1 2 4 0.07
Darren Hohl 4 1 0 1 0 0 0.25
95 James Schaffer 10 1 1 2 1 2 0.20
61 paul sugrue 8 0 2 2 0 0 0.25
32 Guy Drapeau 3 1 1 2 0 0 0.67
10 Joe Earhart 9 2 1 3 1 2 0.33
robert brobak 1 1 2 3 0 0 3.00
41 Timothy Nau 11 2 2 4 2 4 0.36
40 Jeremy Beckett 7 2 2 4 1 2 0.57
3 David Regan 7 1 3 4 0 0 0.57
Owen Drugan 11 0 4 4 2 4 0.36
John Patrey 5 5 2 7 0 0 1.40
23 Phil Swain 12 7 1 8 1 2 0.67
22 Andrew Wit 5 4 5 9 0 0 1.80
19 Patrick Thomas 10 7 3 10 3 6 1.00
91 Anthony Losurdo 7 7 4 11 1 2 1.57
28 Paul Drewitt 13 8 4 12 2 4 0.92
15 Mark Tracy 10 9 9 18 4 8 1.80

Goalie

# Name GP W L T GA SO
32 Guy Drapeau 6 4 1 0 16 0
00 Sub Goalie 10 6 3 0 21 2

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Matthew Pingel 2 0 0 0 0 0 0.00
00 Sub Goalie 1 0 0 0 0 0 0.00
10 joe earhart 3 0 0 0 0 0 0.00
14 Chris Sorensen 14 0 1 1 2 4 0.07
Darren Hohl 4 1 0 1 0 0 0.25
95 James Schaffer 10 1 1 2 1 2 0.20
61 paul sugrue 8 0 2 2 0 0 0.25
32 Guy Drapeau 3 1 1 2 0 0 0.67
10 Joe Earhart 9 2 1 3 1 2 0.33
robert brobak 1 1 2 3 0 0 3.00
41 Timothy Nau 11 2 2 4 2 4 0.36
40 Jeremy Beckett 7 2 2 4 1 2 0.57
3 David Regan 7 1 3 4 0 0 0.57
Owen Drugan 11 0 4 4 2 4 0.36
John Patrey 5 5 2 7 0 0 1.40
23 Phil Swain 12 7 1 8 1 2 0.67
22 Andrew Wit 5 4 5 9 0 0 1.80
19 Patrick Thomas 10 7 3 10 3 6 1.00
91 Anthony Losurdo 7 7 4 11 1 2 1.57
28 Paul Drewitt 13 8 4 12 2 4 0.92
15 Mark Tracy 10 9 9 18 4 8 1.80

Goalie

# Name GP W L T GA SO
32 Guy Drapeau 6 4 1 0 16 0
00 Sub Goalie 10 6 3 0 21 2