skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
43 Rob Morris 4 0 1 1 1 2 0.25
6 Robert Lutz 7 1 1 2 0 0 0.29
66 Darren Eustance 6 0 3 3 0 0 0.50
23 Christopher Mekeel 6 2 1 3 1 2 0.50
Lee Eason 2 2 1 3 1 2 1.50
03 francis cusumano 9 2 2 4 3 6 0.44
7 Bill Shroyer 10 1 4 5 2 4 0.50
77 Jim Moeller 11 3 3 6 2 4 0.55
12 Jeff Swanson 13 2 6 8 2 4 0.62
18 Michael Poplak 5 2 6 8 2 4 1.60
22 Daniel Lalley 14 5 5 10 1 2 0.71
27 James Molet 13 6 4 10 0 0 0.77
13 Adam Bennett 12 15 16 31 2 4 2.58
94 Robert Sudden 13 15 16 31 5 10 2.38

Goalie

# Name GP W L T GA SO
G sub goalie 6 3 2 1 14 1
1 Eric Deigan 8 5 3 0 28 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
43 Rob Morris 4 0 1 1 1 2 0.25
6 Robert Lutz 7 1 1 2 0 0 0.29
66 Darren Eustance 6 0 3 3 0 0 0.50
23 Christopher Mekeel 6 2 1 3 1 2 0.50
Lee Eason 2 2 1 3 1 2 1.50
03 francis cusumano 9 2 2 4 3 6 0.44
7 Bill Shroyer 10 1 4 5 2 4 0.50
77 Jim Moeller 11 3 3 6 2 4 0.55
12 Jeff Swanson 13 2 6 8 2 4 0.62
18 Michael Poplak 5 2 6 8 2 4 1.60
22 Daniel Lalley 14 5 5 10 1 2 0.71
27 James Molet 13 6 4 10 0 0 0.77
13 Adam Bennett 12 15 16 31 2 4 2.58
94 Robert Sudden 13 15 16 31 5 10 2.38

Goalie

# Name GP W L T GA SO
G sub goalie 6 3 2 1 14 1
1 Eric Deigan 8 5 3 0 28 1