skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Phil Geary 1 0 0 0 0 0
10 Phil Geary 7 1 1 2 0 0
5 Jacob Huther 6 4 0 4 3 6
86 Jordan Baker 6 3 1 4 0 0
55 Thomas Cyrus 11 1 4 5 2 4
17 John McDougall 8 1 4 5 2 4
19 Will Powers 9 3 4 7 1 2
13 Shawn Roeser 10 6 4 10 6 12
15 remington scarborough 10 3 9 12 0 0
26 Tim Georghiou 10 4 9 13 0 0
18 David Citron 12 10 5 15 2 4
20 Michael Meli 12 9 9 18 2 4

Goalie

# Name GP MIN W L T
G Sub Goalie 2 120:00 1 1 0
G Dedrick Wilsnack 10 600:50 7 3 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
Phil Geary 1 0 0 0 0 0
10 Phil Geary 7 1 1 2 0 0
5 Jacob Huther 6 4 0 4 3 6
86 Jordan Baker 6 3 1 4 0 0
55 Thomas Cyrus 11 1 4 5 2 4
17 John McDougall 8 1 4 5 2 4
19 Will Powers 9 3 4 7 1 2
13 Shawn Roeser 10 6 4 10 6 12
15 remington scarborough 10 3 9 12 0 0
26 Tim Georghiou 10 4 9 13 0 0
18 David Citron 12 10 5 15 2 4
20 Michael Meli 12 9 9 18 2 4

Goalie

# Name GP MIN W L T
G Sub Goalie 2 120:00 1 1 0
G Dedrick Wilsnack 10 600:50 7 3 0