skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Ryan Hunt 1 0 0 0 0 0
32 Mike DeFrancesco 1 0 0 0 0 0
40 Stephen Schmidt II 9 0 2 2 0 0
John Finnamore 2 2 0 2 1 2
2 paul wisnewski 10 2 1 3 1 2
61 Kim VanPelt 8 1 2 3 0 0
10 Brad Beaton 4 1 2 3 2 2
78 Michael Brown 9 1 2 3 2 4
27 Jamie Johnson 3 1 2 3 0 0
63 Jacob Halterman 3 4 0 4 1 2
17 Russell Gagel 6 4 1 5 1 2
11 Donnie Lichty 9 4 3 7 0 0
35 Bryan Kearney 11 5 3 8 1 2
1 Thom Reincke 8 2 6 8 2 4
23 Bill Halterman 11 4 7 11 5 10
19 mike killius 12 7 4 11 1 2
48 Robert Brown 14 5 7 12 1 2
52 Sean Gilsenan 12 3 10 13 0 0
8 Jared Dragoo 9 8 8 16 1 2
4 Joe Fobert 12 11 8 19 1 2

Goalie

# Name GP MIN W L T
G Ryan Hunt 4 240:00 2 2 0
G Sub Goalie 11 666:45 6 4 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Ryan Hunt 1 0 0 0 0 0
32 Mike DeFrancesco 1 0 0 0 0 0
40 Stephen Schmidt II 9 0 2 2 0 0
John Finnamore 2 2 0 2 1 2
2 paul wisnewski 10 2 1 3 1 2
61 Kim VanPelt 8 1 2 3 0 0
10 Brad Beaton 4 1 2 3 2 2
78 Michael Brown 9 1 2 3 2 4
27 Jamie Johnson 3 1 2 3 0 0
63 Jacob Halterman 3 4 0 4 1 2
17 Russell Gagel 6 4 1 5 1 2
11 Donnie Lichty 9 4 3 7 0 0
35 Bryan Kearney 11 5 3 8 1 2
1 Thom Reincke 8 2 6 8 2 4
23 Bill Halterman 11 4 7 11 5 10
19 mike killius 12 7 4 11 1 2
48 Robert Brown 14 5 7 12 1 2
52 Sean Gilsenan 12 3 10 13 0 0
8 Jared Dragoo 9 8 8 16 1 2
4 Joe Fobert 12 11 8 19 1 2

Goalie

# Name GP MIN W L T
G Ryan Hunt 4 240:00 2 2 0
G Sub Goalie 11 666:45 6 4 1