skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
4 Jim Kunkel 7 0 0 0 3 6
G Joey Norman 1 0 0 0 0 0
Nathan Schomburg 2 0 1 1 0 0
17 Jim Comen 3 1 1 2 0 0
14 Jack Trainor 8 1 2 3 0 0
88 Mats Ehlin 5 2 2 4 0 0
5 matthew casulli 8 2 2 4 1 2
55 Magnus Smeddal 5 2 2 4 4 16
8 Jon Shavor 8 1 4 5 0 0
52 Douglas Salas 5 3 2 5 0 0
21 Tom Roesner 4 4 3 7 0 0
37 Daniel Litz 11 6 2 8 0 0
3 Nick Lenaeus 9 3 5 8 5 10
75 Tor Idhammar 5 4 4 8 0 0
11 Steven Busi 7 4 5 9 1 2
24 John Harney 7 6 5 11 2 4
97 Chris Mickle 7 7 5 12 2 4

Goalie

# Name GP MIN W L T
G Joey Norman 4 240:00 4 0 0
G Sub Goalie 10 600:00 2 8 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
4 Jim Kunkel 7 0 0 0 3 6
G Joey Norman 1 0 0 0 0 0
Nathan Schomburg 2 0 1 1 0 0
17 Jim Comen 3 1 1 2 0 0
14 Jack Trainor 8 1 2 3 0 0
88 Mats Ehlin 5 2 2 4 0 0
5 matthew casulli 8 2 2 4 1 2
55 Magnus Smeddal 5 2 2 4 4 16
8 Jon Shavor 8 1 4 5 0 0
52 Douglas Salas 5 3 2 5 0 0
21 Tom Roesner 4 4 3 7 0 0
37 Daniel Litz 11 6 2 8 0 0
3 Nick Lenaeus 9 3 5 8 5 10
75 Tor Idhammar 5 4 4 8 0 0
11 Steven Busi 7 4 5 9 1 2
24 John Harney 7 6 5 11 2 4
97 Chris Mickle 7 7 5 12 2 4

Goalie

# Name GP MIN W L T
G Joey Norman 4 240:00 4 0 0
G Sub Goalie 10 600:00 2 8 0