skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Eric Richardson 2 0 0 0 0 0
11 Chae Kim 8 0 0 0 0 0
18 Josh Cannon 6 0 1 1 0 0
86 Robert Bunch 1 0 1 1 0 0
16 Ben Goodwin 10 2 1 3 1 2
19 Stephen Tytran 10 0 3 3 3 6
3 Byung ho Choi 8 2 1 3 0 0
0 Matt Kwitowski 7 3 0 3 0 0
77 Mark Hwang 11 1 3 4 1 2
29 Christopher Suh 10 0 4 4 1 2
13 Evan Tytran 6 3 2 5 2 4
27 James Jeon 8 1 5 6 0 0
36 Cam Porter 5 4 2 6 0 0
17 Bobby Porter 12 5 2 7 0 0
6 Jun Kim 12 6 3 9 0 0
82 Alex Kim 7 5 5 10 0 0
25 Caleb Padgett 14 13 6 19 0 0
32 Eric Henry 13 14 7 21 1 2

Goalie

# Name GP MIN W L T
G Sub Goalie 2 120:00 2 0 0
G Eric Richardson 12 725:00 7 4 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Eric Richardson 2 0 0 0 0 0
11 Chae Kim 8 0 0 0 0 0
18 Josh Cannon 6 0 1 1 0 0
86 Robert Bunch 1 0 1 1 0 0
16 Ben Goodwin 10 2 1 3 1 2
19 Stephen Tytran 10 0 3 3 3 6
3 Byung ho Choi 8 2 1 3 0 0
0 Matt Kwitowski 7 3 0 3 0 0
77 Mark Hwang 11 1 3 4 1 2
29 Christopher Suh 10 0 4 4 1 2
13 Evan Tytran 6 3 2 5 2 4
27 James Jeon 8 1 5 6 0 0
36 Cam Porter 5 4 2 6 0 0
17 Bobby Porter 12 5 2 7 0 0
6 Jun Kim 12 6 3 9 0 0
82 Alex Kim 7 5 5 10 0 0
25 Caleb Padgett 14 13 6 19 0 0
32 Eric Henry 13 14 7 21 1 2

Goalie

# Name GP MIN W L T
G Sub Goalie 2 120:00 2 0 0
G Eric Richardson 12 725:00 7 4 1