skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Christopher Young 1 0 1 1 0 0 1.00
39 Greg Clark 6 1 1 2 1 2 0.33
2 Justin Peterson 2 0 2 2 2 4 1.00
11 Lane Houk 4 0 3 3 1 2 0.75
0 Thomas Mcguire 1 4 0 4 0 0 4.00
6 Nathan Fregoe 13 3 7 10 5 18 0.77
4 Nate Williams 8 4 7 11 1 2 1.38
21 James Giles 4 5 7 12 1 2 3.00
27 Tony Perdisatt 8 3 12 15 3 6 1.88
92 Curtis McDowell 13 8 7 15 6 12 1.15
40 Stephen Hoffman 12 9 6 15 0 0 1.25
19 Mike Raegen 11 10 6 16 3 9 1.45
28 Taylor Breeding 15 14 10 24 3 6 1.60

Goalie

# Name GP W L T GA SO
00 Sub Goalie 15 4 11 0 105 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Christopher Young 1 0 1 1 0 0 1.00
39 Greg Clark 6 1 1 2 1 2 0.33
2 Justin Peterson 2 0 2 2 2 4 1.00
11 Lane Houk 4 0 3 3 1 2 0.75
0 Thomas Mcguire 1 4 0 4 0 0 4.00
6 Nathan Fregoe 13 3 7 10 5 18 0.77
4 Nate Williams 8 4 7 11 1 2 1.38
21 James Giles 4 5 7 12 1 2 3.00
27 Tony Perdisatt 8 3 12 15 3 6 1.88
92 Curtis McDowell 13 8 7 15 6 12 1.15
40 Stephen Hoffman 12 9 6 15 0 0 1.25
19 Mike Raegen 11 10 6 16 3 9 1.45
28 Taylor Breeding 15 14 10 24 3 6 1.60

Goalie

# Name GP W L T GA SO
00 Sub Goalie 15 4 11 0 105 0