skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
33 Scott Sullivan 6 0 0 0 2 4 0.00
71 Chester Ullrich 3 2 0 2 2 4 0.67
0 Michael Berke 9 2 2 4 5 10 0.44
15 Ralph Stoehr 3 3 1 4 1 2 1.33
13 LUKE RUSS 9 2 2 4 0 0 0.44
12 Jarrod Hughes 15 1 4 5 7 14 0.33
4 Matt Chapin 6 5 1 6 1 2 1.00
5 Dave Jones 13 2 5 7 3 6 0.54
7 jason downey 9 2 7 9 4 8 1.00
17 Jordan Hughes 14 4 6 10 5 10 0.71
89 Mitch Thomas 15 5 6 11 2 4 0.73
2 mackie hayman 12 5 6 11 1 2 0.92
32 Andrew Palahnuk 12 9 3 12 1 2 1.00
10 Matthew DiPierro 13 4 8 12 2 4 0.92
23 Geoff Allen 10 11 5 16 0 0 1.60

Goalie

# Name GP W L T GA SO
G brian smith 7 4 3 0 32 0
00 Sub Goalie 8 2 6 0 36 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
33 Scott Sullivan 6 0 0 0 2 4 0.00
71 Chester Ullrich 3 2 0 2 2 4 0.67
0 Michael Berke 9 2 2 4 5 10 0.44
15 Ralph Stoehr 3 3 1 4 1 2 1.33
13 LUKE RUSS 9 2 2 4 0 0 0.44
12 Jarrod Hughes 15 1 4 5 7 14 0.33
4 Matt Chapin 6 5 1 6 1 2 1.00
5 Dave Jones 13 2 5 7 3 6 0.54
7 jason downey 9 2 7 9 4 8 1.00
17 Jordan Hughes 14 4 6 10 5 10 0.71
89 Mitch Thomas 15 5 6 11 2 4 0.73
2 mackie hayman 12 5 6 11 1 2 0.92
32 Andrew Palahnuk 12 9 3 12 1 2 1.00
10 Matthew DiPierro 13 4 8 12 2 4 0.92
23 Geoff Allen 10 11 5 16 0 0 1.60

Goalie

# Name GP W L T GA SO
G brian smith 7 4 3 0 32 0
00 Sub Goalie 8 2 6 0 36 0