skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
00 sub goalie 1 0 0 0 0 0 0.00
TJ Stevens 2 0 0 0 0 0 0.00
91 Kenneth Morris 4 1 1 2 0 0 0.50
6 Christopher Numa 8 1 1 2 0 0 0.25
67 Alex Demase 14 0 3 3 0 0 0.21
8 Nathan Hays 7 3 0 3 0 0 0.43
0 Robert Holmes 8 4 1 5 0 0 0.62
19 Ian Ryde 12 3 4 7 4 8 0.58
9 Alex Gaskill 10 4 4 8 0 0 0.80
61 Ron Johnson 9 3 5 8 0 0 0.89
44 Kevin Demase 15 6 5 11 1 2 0.73
77 Tom Dixon 13 8 4 12 1 2 0.92
23 MIKE SCHNEIDER 11 9 6 15 1 2 1.36
88 patrick webb 10 15 4 19 6 34 1.90
11 Brandon Stanley 12 17 12 29 3 14 2.42

Goalie

# Name GP W L T GA SO
91 Kenneth Morris 3 0 1 1 8 0
00 sub goalie 13 8 4 0 59 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
00 sub goalie 1 0 0 0 0 0 0.00
TJ Stevens 2 0 0 0 0 0 0.00
91 Kenneth Morris 4 1 1 2 0 0 0.50
6 Christopher Numa 8 1 1 2 0 0 0.25
67 Alex Demase 14 0 3 3 0 0 0.21
8 Nathan Hays 7 3 0 3 0 0 0.43
0 Robert Holmes 8 4 1 5 0 0 0.62
19 Ian Ryde 12 3 4 7 4 8 0.58
9 Alex Gaskill 10 4 4 8 0 0 0.80
61 Ron Johnson 9 3 5 8 0 0 0.89
44 Kevin Demase 15 6 5 11 1 2 0.73
77 Tom Dixon 13 8 4 12 1 2 0.92
23 MIKE SCHNEIDER 11 9 6 15 1 2 1.36
88 patrick webb 10 15 4 19 6 34 1.90
11 Brandon Stanley 12 17 12 29 3 14 2.42

Goalie

# Name GP W L T GA SO
91 Kenneth Morris 3 0 1 1 8 0
00 sub goalie 13 8 4 0 59 1