skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Sub Goalie 1 0 0 0 0 0 0.00
erik witkop 1 0 0 0 0 0 0.00
78 Kris Kornegay 7 0 1 1 1 2 0.14
1 Tim Gragg 5 0 2 2 0 0 0.40
9 Dean Flick 8 1 2 3 2 4 0.38
25 Paul McNutt 12 3 1 4 0 0 0.33
10 Mark Maritzer 15 2 2 4 1 2 0.27
14 Andrew Porro 13 1 3 4 1 2 0.31
2 Donald Mailliard 12 3 3 6 2 4 0.50
26 Bruce Borer 15 5 3 8 3 6 0.53
11 Eric Colburn 11 3 5 8 1 2 0.73
44 Jim Martin 14 4 5 9 2 4 0.64
0 Jamey Coll 13 5 4 9 11 22 0.69
29 Kerry Norman 11 3 8 11 4 8 1.00
22 Lori Parenty 9 6 5 11 1 2 1.22
59 Kenneth Robbins 13 4 7 11 1 2 0.85
8 Brock Haddix 14 5 6 11 3 6 0.79
77 Mark Coffey 9 7 8 15 0 0 1.67
4 Jennifer Bogue 9 12 5 17 3 6 1.89

Goalie

# Name GP W L T GA SO
14 Andrew Porro 1 1 0 0 6 0
G Sub Goalie 3 2 0 0 1 1
1 Tim Gragg 14 8 4 1 36 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Sub Goalie 1 0 0 0 0 0 0.00
erik witkop 1 0 0 0 0 0 0.00
78 Kris Kornegay 7 0 1 1 1 2 0.14
1 Tim Gragg 5 0 2 2 0 0 0.40
9 Dean Flick 8 1 2 3 2 4 0.38
25 Paul McNutt 12 3 1 4 0 0 0.33
10 Mark Maritzer 15 2 2 4 1 2 0.27
14 Andrew Porro 13 1 3 4 1 2 0.31
2 Donald Mailliard 12 3 3 6 2 4 0.50
26 Bruce Borer 15 5 3 8 3 6 0.53
11 Eric Colburn 11 3 5 8 1 2 0.73
44 Jim Martin 14 4 5 9 2 4 0.64
0 Jamey Coll 13 5 4 9 11 22 0.69
29 Kerry Norman 11 3 8 11 4 8 1.00
22 Lori Parenty 9 6 5 11 1 2 1.22
59 Kenneth Robbins 13 4 7 11 1 2 0.85
8 Brock Haddix 14 5 6 11 3 6 0.79
77 Mark Coffey 9 7 8 15 0 0 1.67
4 Jennifer Bogue 9 12 5 17 3 6 1.89

Goalie

# Name GP W L T GA SO
14 Andrew Porro 1 1 0 0 6 0
G Sub Goalie 3 2 0 0 1 1
1 Tim Gragg 14 8 4 1 36 1