skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
25 John Robertiello 6 0 0 0 0 0 0.00
52 Joe Procopio 8 0 0 0 2 4 0.00
Zach Stombaugh 3 0 0 0 0 0 0.00
Jason DeBone 2 0 0 0 0 0 0.00
Boston Gottlich 2 0 0 0 0 0 0.00
Aaron Deal 3 0 1 1 1 2 0.33
12 Richard Kairis 4 1 0 1 0 0 0.25
17 Kevin Murphy 4 1 1 2 0 0 0.50
1 Justin Tomecek 8 0 2 2 2 4 0.25
32 Jack Dinno 11 2 1 3 1 2 0.27
33 Joe Gottlich 13 2 2 4 2 4 0.31
7 Bobby Booth 9 3 2 5 5 10 0.56
22 Kevin Kirby 12 1 5 6 1 2 0.50
71 Brendan Kennedy 15 2 6 8 1 2 0.53
24 Jake Rosenthal 7 6 2 8 3 6 1.14
27 Stephen Ryan 12 8 1 9 0 0 0.75
5 Todd Auffhammer 9 6 3 9 2 4 1.00
0 CRAIG SHATILLA 14 6 5 11 6 28 0.79
6 Brian m Dumont 11 5 7 12 4 8 1.09
4 Brian Buchanan 11 7 6 13 0 0 1.18
13 Erik Trautz 16 3 12 15 6 12 0.94
77 Chad Rypkema 13 8 7 15 4 27 1.15
11 Brett Thompson 11 14 9 23 2 4 2.09

Goalie

# Name GP W L T GA SO
33 Sub Goalie 1 0 1 0 4 0
31 Dave Burkett 17 12 4 0 39 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
25 John Robertiello 6 0 0 0 0 0 0.00
52 Joe Procopio 8 0 0 0 2 4 0.00
Zach Stombaugh 3 0 0 0 0 0 0.00
Jason DeBone 2 0 0 0 0 0 0.00
Boston Gottlich 2 0 0 0 0 0 0.00
Aaron Deal 3 0 1 1 1 2 0.33
12 Richard Kairis 4 1 0 1 0 0 0.25
17 Kevin Murphy 4 1 1 2 0 0 0.50
1 Justin Tomecek 8 0 2 2 2 4 0.25
32 Jack Dinno 11 2 1 3 1 2 0.27
33 Joe Gottlich 13 2 2 4 2 4 0.31
7 Bobby Booth 9 3 2 5 5 10 0.56
22 Kevin Kirby 12 1 5 6 1 2 0.50
71 Brendan Kennedy 15 2 6 8 1 2 0.53
24 Jake Rosenthal 7 6 2 8 3 6 1.14
27 Stephen Ryan 12 8 1 9 0 0 0.75
5 Todd Auffhammer 9 6 3 9 2 4 1.00
0 CRAIG SHATILLA 14 6 5 11 6 28 0.79
6 Brian m Dumont 11 5 7 12 4 8 1.09
4 Brian Buchanan 11 7 6 13 0 0 1.18
13 Erik Trautz 16 3 12 15 6 12 0.94
77 Chad Rypkema 13 8 7 15 4 27 1.15
11 Brett Thompson 11 14 9 23 2 4 2.09

Goalie

# Name GP W L T GA SO
33 Sub Goalie 1 0 1 0 4 0
31 Dave Burkett 17 12 4 0 39 1