skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
33 Brian Shaw 2 0 0 0 1 2 0.00
17 Ray Therriault 7 0 0 0 1 2 0.00
sub goalie 1 0 0 0 0 0 0.00
07 Sean Boyler 7 1 1 2 2 4 0.29
4 james beriau 12 1 1 2 4 8 0.17
40 Carroll Herndon 11 2 2 4 7 14 0.36
7 Todd Wegerski 11 1 4 5 3 6 0.45
6 David Nemetz 10 2 4 6 2 4 0.60
2 Tim Packer 13 3 6 9 3 6 0.69
9 Josh Taylor 13 8 2 10 0 0 0.77
19 Shane Hobgood 13 5 8 13 8 24 1.00

Goalie

# Name GP W L T GA SO
sub goalie 1 0 1 0 10 0
33 Brian Shaw 16 2 11 3 87 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
33 Brian Shaw 2 0 0 0 1 2 0.00
17 Ray Therriault 7 0 0 0 1 2 0.00
sub goalie 1 0 0 0 0 0 0.00
07 Sean Boyler 7 1 1 2 2 4 0.29
4 james beriau 12 1 1 2 4 8 0.17
40 Carroll Herndon 11 2 2 4 7 14 0.36
7 Todd Wegerski 11 1 4 5 3 6 0.45
6 David Nemetz 10 2 4 6 2 4 0.60
2 Tim Packer 13 3 6 9 3 6 0.69
9 Josh Taylor 13 8 2 10 0 0 0.77
19 Shane Hobgood 13 5 8 13 8 24 1.00

Goalie

# Name GP W L T GA SO
sub goalie 1 0 1 0 10 0
33 Brian Shaw 16 2 11 3 87 0