skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Chris Dyck 3 0 0 0 1 2 0.00
Sub Goalie 1 0 0 0 1 2 0.00
18 Greg Brown 11 3 2 5 4 8 0.45
16 Michael Nativi 14 1 7 8 3 6 0.57
88 Billy Kish 10 2 6 8 1 2 0.80
10 Erik V Mathias Lindstrom 8 2 6 8 3 6 1.00
51 Lukas Feldbusch 7 4 5 9 1 2 1.29
2 Miguel Barrera 12 4 5 9 2 4 0.75
3 Thomas Reilly 15 3 6 9 1 2 0.60
25 Ryan Brown 11 7 4 11 0 0 1.00
21 Dan Poirier 14 7 5 12 1 2 0.86
4 christian gardineer 15 4 8 12 1 2 0.80
12 Chris Pecore 10 8 5 13 7 14 1.30
35 David Davalos 12 10 3 13 2 4 1.08
15 Chris Fender 14 14 8 22 4 8 1.57

Goalie

# Name GP W L T GA SO
Sub Goalie 2 1 1 0 11 0
1 Chris Dyck 14 7 6 1 61 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Chris Dyck 3 0 0 0 1 2 0.00
Sub Goalie 1 0 0 0 1 2 0.00
18 Greg Brown 11 3 2 5 4 8 0.45
16 Michael Nativi 14 1 7 8 3 6 0.57
88 Billy Kish 10 2 6 8 1 2 0.80
10 Erik V Mathias Lindstrom 8 2 6 8 3 6 1.00
51 Lukas Feldbusch 7 4 5 9 1 2 1.29
2 Miguel Barrera 12 4 5 9 2 4 0.75
3 Thomas Reilly 15 3 6 9 1 2 0.60
25 Ryan Brown 11 7 4 11 0 0 1.00
21 Dan Poirier 14 7 5 12 1 2 0.86
4 christian gardineer 15 4 8 12 1 2 0.80
12 Chris Pecore 10 8 5 13 7 14 1.30
35 David Davalos 12 10 3 13 2 4 1.08
15 Chris Fender 14 14 8 22 4 8 1.57

Goalie

# Name GP W L T GA SO
Sub Goalie 2 1 1 0 11 0
1 Chris Dyck 14 7 6 1 61 0