skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
47 Andrew Tyo 6 0 0 0 0 0 0.00
22 Jon Shavor 8 0 0 0 0 0 0.00
Scotty Henley 1 0 0 0 0 0 0.00
Richard Hohman 1 0 1 1 0 0 1.00
61 Ken Schupp 7 1 3 4 1 2 0.57
10 David Wilson 8 2 3 5 1 2 0.62
55 Michael Ramsey 11 3 2 5 1 2 0.45
17 Mark Bednarcik 9 4 2 6 1 2 0.67
7 Jonathan Leed 15 5 2 7 1 2 0.47
66 Tim Gorman 15 4 3 7 4 8 0.47
0 Jerry Lozano 12 6 1 7 7 20 0.58
74 Ron Throndson 12 6 3 9 3 6 0.75
28 Bob Nelson 13 3 8 11 10 20 0.85
11 Ted Seremak 11 5 7 12 2 4 1.09
0/44 Paul Schuster 11 6 8 14 9 16 1.27

Goalie

# Name GP W L T GA SO
sub goalie 2 1 1 0 11 0
Scotty Henley 7 1 6 0 50 0
1 Kevin Rathbun 8 3 4 1 34 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
47 Andrew Tyo 6 0 0 0 0 0 0.00
22 Jon Shavor 8 0 0 0 0 0 0.00
Scotty Henley 1 0 0 0 0 0 0.00
Richard Hohman 1 0 1 1 0 0 1.00
61 Ken Schupp 7 1 3 4 1 2 0.57
10 David Wilson 8 2 3 5 1 2 0.62
55 Michael Ramsey 11 3 2 5 1 2 0.45
17 Mark Bednarcik 9 4 2 6 1 2 0.67
7 Jonathan Leed 15 5 2 7 1 2 0.47
66 Tim Gorman 15 4 3 7 4 8 0.47
0 Jerry Lozano 12 6 1 7 7 20 0.58
74 Ron Throndson 12 6 3 9 3 6 0.75
28 Bob Nelson 13 3 8 11 10 20 0.85
11 Ted Seremak 11 5 7 12 2 4 1.09
0/44 Paul Schuster 11 6 8 14 9 16 1.27

Goalie

# Name GP W L T GA SO
sub goalie 2 1 1 0 11 0
Scotty Henley 7 1 6 0 50 0
1 Kevin Rathbun 8 3 4 1 34 0