skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
14 Matthew Yesko 6 0 0 0 0 0 0.00
65 J Barry Dumser 6 0 0 0 2 4 0.00
G charles payne 2 0 0 0 0 0 0.00
8 Mikhail Swift 8 0 0 0 2 4 0.00
Chris Beatson 2 0 0 0 0 0 0.00
4 Mike DeFrancesco 3 0 0 0 1 2 0.00
Kaitlyn Scales 1 0 0 0 0 0 0.00
24 David Lamborn 4 0 0 0 2 4 0.00
16 Skye Fortenbery 8 0 1 1 1 2 0.12
45 STEVE BUNKER 13 1 0 1 0 0 0.08
20 Ian Alcancia 3 0 1 1 0 0 0.33
90 Joel Ledbetter 9 1 0 1 0 0 0.11
58 Robert Buchko 11 2 0 2 6 12 0.18
55 Andy Brown 14 1 1 2 1 2 0.14
13 James Yarnell 10 1 1 2 2 4 0.20
89 David Hughes 4 2 1 3 3 6 0.75
46 Michael Patten 14 1 3 4 0 0 0.29
0 Andrew Schlukbier 8 4 0 4 1 2 0.50
88 Eugene Demishev 6 3 2 5 0 0 0.83

Goalie

# Name GP W L T GA SO
G Sub Goalie 4 2 2 0 13 1
G charles payne 12 1 11 0 64 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
14 Matthew Yesko 6 0 0 0 0 0 0.00
65 J Barry Dumser 6 0 0 0 2 4 0.00
G charles payne 2 0 0 0 0 0 0.00
8 Mikhail Swift 8 0 0 0 2 4 0.00
Chris Beatson 2 0 0 0 0 0 0.00
4 Mike DeFrancesco 3 0 0 0 1 2 0.00
Kaitlyn Scales 1 0 0 0 0 0 0.00
24 David Lamborn 4 0 0 0 2 4 0.00
16 Skye Fortenbery 8 0 1 1 1 2 0.12
45 STEVE BUNKER 13 1 0 1 0 0 0.08
20 Ian Alcancia 3 0 1 1 0 0 0.33
90 Joel Ledbetter 9 1 0 1 0 0 0.11
58 Robert Buchko 11 2 0 2 6 12 0.18
55 Andy Brown 14 1 1 2 1 2 0.14
13 James Yarnell 10 1 1 2 2 4 0.20
89 David Hughes 4 2 1 3 3 6 0.75
46 Michael Patten 14 1 3 4 0 0 0.29
0 Andrew Schlukbier 8 4 0 4 1 2 0.50
88 Eugene Demishev 6 3 2 5 0 0 0.83

Goalie

# Name GP W L T GA SO
G Sub Goalie 4 2 2 0 13 1
G charles payne 12 1 11 0 64 0