skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G sub goalie 1 0 0 0 1 2 0.00
G Eric Deigan 1 1 0 1 0 0 1.00
6 Robert Lutz 7 2 0 2 0 0 0.29
3 francis cusumano 6 1 4 5 1 2 0.83
23 Christopher Mekeel 12 3 3 6 0 0 0.50
18 Mike Pablot 4 3 3 6 0 0 1.50
77 Jim Moeller 15 3 4 7 8 16 0.47
25 Lee Eason 14 4 4 8 5 11 0.57
7 Bill Shroyer 15 3 6 9 1 2 0.60
12 Jeff Swanson 17 5 5 10 4 8 0.59
66 Darren Eustance 13 9 1 10 0 0 0.77
94 Robert Sudden 11 6 6 12 1 2 1.09
22 Daniel Lalley 17 5 8 13 1 2 0.76
27 James Molet 17 7 8 15 0 0 0.88
21 Kristine Dodd 12 8 7 15 1 2 1.25
72 Ryan Brown 14 8 9 17 1 2 1.21
13 Adam Bennett 16 12 15 27 3 6 1.69

Goalie

# Name GP W L T GA SO
G sub goalie 7 6 1 0 15 2
G Eric Deigan 10 5 5 0 46 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G sub goalie 1 0 0 0 1 2 0.00
G Eric Deigan 1 1 0 1 0 0 1.00
6 Robert Lutz 7 2 0 2 0 0 0.29
3 francis cusumano 6 1 4 5 1 2 0.83
23 Christopher Mekeel 12 3 3 6 0 0 0.50
18 Mike Pablot 4 3 3 6 0 0 1.50
77 Jim Moeller 15 3 4 7 8 16 0.47
25 Lee Eason 14 4 4 8 5 11 0.57
7 Bill Shroyer 15 3 6 9 1 2 0.60
12 Jeff Swanson 17 5 5 10 4 8 0.59
66 Darren Eustance 13 9 1 10 0 0 0.77
94 Robert Sudden 11 6 6 12 1 2 1.09
22 Daniel Lalley 17 5 8 13 1 2 0.76
27 James Molet 17 7 8 15 0 0 0.88
21 Kristine Dodd 12 8 7 15 1 2 1.25
72 Ryan Brown 14 8 9 17 1 2 1.21
13 Adam Bennett 16 12 15 27 3 6 1.69

Goalie

# Name GP W L T GA SO
G sub goalie 7 6 1 0 15 2
G Eric Deigan 10 5 5 0 46 1