skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
19 Will Powers 6 0 0 0 0 0
4 Mike Armstrong 4 0 1 1 0 0
17 John McDougall 9 2 1 3 5 10
3 Phil Geary 10 3 2 5 0 0
86 Jordan Baker 6 3 3 6 1 2
55 Thomas Cyrus 14 1 7 8 1 2
5 Jacob Huther 9 5 6 11 13 45
26 Timothy Georghiou 11 6 6 12 4 8
15 David Citron 12 9 7 16 3 6
69 Remington scarborough 12 10 9 19 4 8
20 Michael Meli 14 16 7 23 2 4
13 Shawn Roeser 14 14 15 29 9 18

Goalie

# Name GP MIN W L T
G Sub Goalie 3 180:00 2 1 0
G Dedrick Wilsnack 11 660:00 9 1 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
19 Will Powers 6 0 0 0 0 0
4 Mike Armstrong 4 0 1 1 0 0
17 John McDougall 9 2 1 3 5 10
3 Phil Geary 10 3 2 5 0 0
86 Jordan Baker 6 3 3 6 1 2
55 Thomas Cyrus 14 1 7 8 1 2
5 Jacob Huther 9 5 6 11 13 45
26 Timothy Georghiou 11 6 6 12 4 8
15 David Citron 12 9 7 16 3 6
69 Remington scarborough 12 10 9 19 4 8
20 Michael Meli 14 16 7 23 2 4
13 Shawn Roeser 14 14 15 29 9 18

Goalie

# Name GP MIN W L T
G Sub Goalie 3 180:00 2 1 0
G Dedrick Wilsnack 11 660:00 9 1 1