skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
33 Joseph Garcia 1 0 1 1 0 0 1.00
92 Doug Siever 7 0 1 1 0 0 0.14
4 Scott Tahey 5 2 0 2 0 0 0.40
8 Paul D'Agostino 9 1 1 2 3 6 0.22
36 Ben McConnaughey 9 3 2 5 4 8 0.56
81 Tommy Long 4 1 4 5 0 0 1.25
9 Chris Powell 8 3 3 6 5 10 0.75
16 Jim Toering 7 2 7 9 2 4 1.29
12 Justin Drust 8 5 6 11 1 2 1.38
6 Thomas Marrow 8 9 2 11 0 0 1.38
24 Brian Furnari 7 9 2 11 2 4 1.57
23 Eric Forehand 9 7 6 13 1 2 1.44
66 Mark Zachariason 9 13 12 25 3 6 2.78
88 Andrew Williams 9 11 18 29 0 0 3.22

Goalie

# Name GP W L T GA SO
G Sub Goalie 3 3 0 0 0 3
33 Joseph Garcia 6 5 1 0 16 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
33 Joseph Garcia 1 0 1 1 0 0 1.00
92 Doug Siever 7 0 1 1 0 0 0.14
4 Scott Tahey 5 2 0 2 0 0 0.40
8 Paul D'Agostino 9 1 1 2 3 6 0.22
36 Ben McConnaughey 9 3 2 5 4 8 0.56
81 Tommy Long 4 1 4 5 0 0 1.25
9 Chris Powell 8 3 3 6 5 10 0.75
16 Jim Toering 7 2 7 9 2 4 1.29
12 Justin Drust 8 5 6 11 1 2 1.38
6 Thomas Marrow 8 9 2 11 0 0 1.38
24 Brian Furnari 7 9 2 11 2 4 1.57
23 Eric Forehand 9 7 6 13 1 2 1.44
66 Mark Zachariason 9 13 12 25 3 6 2.78
88 Andrew Williams 9 11 18 29 0 0 3.22

Goalie

# Name GP W L T GA SO
G Sub Goalie 3 3 0 0 0 3
33 Joseph Garcia 6 5 1 0 16 1